Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2024-09-27 | Galway | €346,000 | Second-Hand | Further Details | |
2024-06-20 | Galway | €342,500 | Second-Hand | Further Details | |
2024-01-17 | Galway | €220,000 | Second-Hand | Further Details | |
2020-11-13 | Galway | €220,000 | Second-Hand | Further Details | |
2019-09-24 | Galway | €229,000 | Second-Hand | Further Details | |
2019-08-22 | Galway | €212,000 | Second-Hand | Further Details | |
2019-01-08 | Galway | €245,000 | Second-Hand | Further Details | |
2018-08-12 | Galway | €220,000 | Second-Hand | Further Details | |
2017-09-06 | Galway | €199,000 | Second-Hand | Further Details | |
2017-06-30 | Galway | €160,000 | Second-Hand | Further Details | |
2016-06-24 | 15 Garran Iseal, Doughiska Road | Galway | €142,000 | Second-Hand | Further Details |
2016-01-15 | Galway | €170,000 | Second-Hand | Further Details | |
2015-08-26 | Galway | €128,000 | Second-Hand | Further Details | |
2015-06-30 | Galway | €135,000 | Second-Hand | Further Details | |
2015-06-29 | Galway | €147,000 | Second-Hand | Further Details | |
2010-12-01 | 8 Garran Iseal, Doughinska | Galway | €155,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.