| Date | Address | County | Price | Property Type | |
|---|---|---|---|---|---|
| 2024-06-21 | Limerick | €345,000 | Second-Hand | Further Details | |
| 2024-06-14 | Limerick | €410,000 | Second-Hand | Further Details | |
| 2024-06-11 | 9 Russell Close, Father Russell Road, Ballykeefe, V94 AY2R | Limerick | €395,000 | Second-Hand | Further Details |
| 2024-06-07 | 15 Bellevue Court, Father Russell Road, Ballykeeffe, V94 FP2W | Limerick | €360,000 | Second-Hand | Further Details |
| 2024-05-24 | 32 Belvedere Lawn, Father Russell Road, Ballykeeffe, V94 A0FA | Limerick | €265,000 | Second-Hand | Further Details |
| 2024-05-20 | Limerick | €330,000 | Second-Hand | Further Details | |
| 2024-05-03 | Limerick | €495,000 | Second-Hand | Further Details | |
| 2024-04-30 | Limerick | €412,000 | Second-Hand | Further Details | |
| 2024-04-26 | Limerick | €525,000 | Second-Hand | Further Details | |
| 2024-04-26 | Limerick | €340,000 | Second-Hand | Further Details | |
| 2024-04-19 | Limerick | €375,500 | Second-Hand | Further Details | |
| 2024-04-18 | 11 Mount Russell, Father Russell Road, Ballykeeffe, V94 H9CW | Limerick | €400,000 | Second-Hand | Further Details |
| 2024-04-09 | Limerick | €218,000 | Second-Hand | Further Details | |
| 2024-04-03 | Limerick | €310,000 | Second-Hand | Further Details | |
| 2024-03-14 | Limerick | €409,000 | Second-Hand | Further Details | |
| 2024-03-07 | 22 Abbeycourt Father Russell Road, Ballykeeffe, V94 K16N | Limerick | €375,000 | Second-Hand | Further Details |
| 2024-02-23 | Limerick | €400,000 | Second-Hand | Further Details | |
| 2023-12-20 | Limerick | €320,000 | Second-Hand | Further Details | |
| 2023-12-19 | Limerick | €320,000 | Second-Hand | Further Details | |
| 2023-11-22 | Limerick | €304,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.