Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2020-11-06 | 17 Rivervale Park, School Lane, Dunleer | Louth | €185,000 | Second-Hand | Further Details |
2020-11-04 | Louth | €165,000 | Second-Hand | Further Details | |
2020-11-04 | Louth | €540,000 | Second-Hand | Further Details | |
2020-10-27 | Louth | €395,000 | Second-Hand | Further Details | |
2020-10-23 | Louth | €131,250 | Second-Hand | Further Details | |
2020-10-09 | Louth | €168,000 | Second-Hand | Further Details | |
2020-10-02 | Louth | €270,500 | Second-Hand | Further Details | |
2020-09-30 | Louth | €200,000 | Second-Hand | Further Details | |
2020-09-15 | Louth | €180,000 | Second-Hand | Further Details | |
2020-08-24 | Louth | €145,000 | Second-Hand | Further Details | |
2020-08-06 | Louth | €160,000 | Second-Hand | Further Details | |
2020-06-11 | Louth | €205,000 | Second-Hand | Further Details | |
2020-05-29 | 11 The Courtyard, Dunleer | Louth | €88,000 | Second-Hand | Further Details |
2020-05-20 | 53 Mountain View, Dunleer | Louth | €165,000 | Second-Hand | Further Details |
2020-05-13 | Upper Main Street, Dunleer, Main Street | Louth | €245,000 | Second-Hand | Further Details |
2020-05-01 | Louth | €250,000 | Second-Hand | Further Details | |
2020-04-06 | Drumcar Road, Cluide, Dunleer | Louth | €265,000 | Second-Hand | Further Details |
2020-04-03 | Louth | €215,000 | Second-Hand | Further Details | |
2020-03-26 | Strand Road, Annagassan, Dunleer | Louth | €155,000 | Second-Hand | Further Details |
2020-03-20 | Fishpond Cottage, Ravel, Dunleer | Louth | €150,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.