Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2024-01-30 | Donegal | €201,000 | Second-Hand | Further Details | |
2023-08-03 | Donegal | €150,000 | Second-Hand | Further Details | |
2023-07-17 | Donegal | €158,000 | Second-Hand | Further Details | |
2023-05-23 | Donegal | €70,000 | Second-Hand | Further Details | |
2022-12-06 | Donegal | €175,000 | Second-Hand | Further Details | |
2021-04-08 | 6 East End Holiday Homes, Drumacrin Road, Bundoran | Donegal | €80,000 | Second-Hand | Further Details |
2021-02-22 | 5 East End Holiday Homes, Drumacrin Road, Bundoran | Donegal | €80,000 | Second-Hand | Further Details |
2020-12-07 | 4 East End Holiday Homes, Drumacrin Road, Bundoran | Donegal | €79,000 | Second-Hand | Further Details |
2019-08-02 | 2 Saint Patricks Terrace, Drumacrin Road, Bundoran | Donegal | €32,000 | Second-Hand | Further Details |
2019-02-01 | Donegal | €160,000 | Second-Hand | Further Details | |
2018-09-17 | 16 Doran Close, Drumacrin Road, Bundoran | Donegal | €95,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.