Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2024-09-12 | Galway | €425,000 | Second-Hand | Further Details | |
2024-01-26 | Galway | €761,500 | Second-Hand | Further Details | |
2023-12-21 | Doorus East, Caher, V94 P6HR | Clare | €400,000 | Second-Hand | Further Details |
2023-08-01 | Galway | €400,000 | Second-Hand | Further Details | |
2023-02-16 | Cloosh Lodge, Cloosh, Doorus, H91 XVW9 | Galway | €583,000 | Second-Hand | Further Details |
2022-10-24 | Galway | €450,000 | Second-Hand | Further Details | |
2021-08-19 | Galway | €387,500 | Second-Hand | Further Details | |
2021-08-10 | Tracht Cottage, Knockakilleen, Doorus | Galway | €700,000 | Second-Hand | Further Details |
2021-03-15 | Galway | €100,000 | Second-Hand | Further Details | |
2021-03-15 | Galway | €200,000 | Second-Hand | Further Details | |
2020-09-25 | Rockfield, Cloosh, Doorus | Galway | €220,000 | Second-Hand | Further Details |
2020-09-25 | Tracht Cottage, Knockakilleen, Doorus | Galway | €700,000 | Second-Hand | Further Details |
2020-04-02 | Galway | €380,000 | Second-Hand | Further Details | |
2019-09-25 | Parkmore, Doorus, Kinvarra | Galway | €295,000 | Second-Hand | Further Details |
2019-01-31 | Knocknakilleen, Doorus, Kinvara | Galway | €325,000 | Second-Hand | Further Details |
2018-10-30 | Tawnagh West, Doorus, Kinvara | Galway | €400,000 | Second-Hand | Further Details |
2018-08-01 | Galway | €295,000 | Second-Hand | Further Details | |
2017-03-14 | Galway | €450,000 | Second-Hand | Further Details | |
2016-12-14 | Mountscribe, Doorus, Kinvara | Galway | €280,000 | Second-Hand | Further Details |
2016-06-07 | Galway | €125,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.