Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2024-06-10 | Limerick | €116,000 | Second-Hand | Further Details | |
2023-09-04 | Limerick | €225,000 | Second-Hand | Further Details | |
2023-05-23 | Limerick | €200,000 | Second-Hand | Further Details | |
2023-03-23 | Kerry | €305,000 | Second-Hand | Further Details | |
2023-01-06 | Kerry | €350,000 | Second-Hand | Further Details | |
2022-08-18 | Limerick | €265,000 | Second-Hand | Further Details | |
2022-06-21 | Kerry | €280,000 | Second-Hand | Further Details | |
2022-04-11 | Kerry | €225,000 | Second-Hand | Further Details | |
2021-11-15 | 23 Doon Road, Ballybunion | Kerry | €165,000 | Second-Hand | Further Details |
2021-06-10 | Kerry | €285,000 | Second-Hand | Further Details | |
2021-01-06 | Gurtnascarry, Doon Road, Cappamore | Limerick | €330,000 | Second-Hand | Further Details |
2020-12-14 | 7 Doon Bay Chalets, Doon Road, Ballybunion | Kerry | €150,000 | Second-Hand | Further Details |
2020-08-28 | 1-14 An Dun, Doon Road, Lisloose | Kerry | €2,722,323 | New Build | Further Details |
2020-06-26 | Clare | €67,500 | Second-Hand | Further Details | |
2020-06-12 | Saint Martins, Doon Road, Cappaghmore | Limerick | €220,000 | Second-Hand | Further Details |
2020-05-18 | 12 Dun Ard, Doon Road, Ballybunion | Kerry | €196,000 | Second-Hand | Further Details |
2020-05-18 | 13 Dun Ard, Doon Road, Ballybunion | Kerry | €196,000 | Second-Hand | Further Details |
2020-05-18 | 26 Dun Ard, Doon Road, Ballybunion | Kerry | €176,000 | Second-Hand | Further Details |
2020-05-18 | 27 Dun Ard, Doon Road, Ballybunion | Kerry | €178,000 | Second-Hand | Further Details |
2020-05-18 | 32 Dun Ard, Doon Road, Ballybunion | Kerry | €178,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.