Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2024-08-15 | Mayo | €130,500 | Second-Hand | Further Details | |
2023-12-12 | Mayo | €195,000 | Second-Hand | Further Details | |
2023-04-25 | Mayo | €120,000 | Second-Hand | Further Details | |
2022-09-13 | Devlis, Dublin Road, Ballyhaunis | Mayo | €155,000 | Second-Hand | Further Details |
2021-12-17 | Mayo | €129,950 | Second-Hand | Further Details | |
2021-09-10 | Mayo | €100,000 | Second-Hand | Further Details | |
2021-05-14 | 3 Esker Pines, Devlis, Ballyhaunis | Mayo | €120,000 | Second-Hand | Further Details |
2021-03-05 | Mayo | €52,000 | Second-Hand | Further Details | |
2020-02-10 | Mayo | €108,000 | Second-Hand | Further Details | |
2019-08-23 | Dublin Road, Devlis, Ballyhaunis | Mayo | €60,000 | Second-Hand | Further Details |
2019-06-12 | 30 Esker Pines, Devlis, Ballyhaunis | Mayo | €60,000 | Second-Hand | Further Details |
2019-02-21 | Mayo | €70,000 | Second-Hand | Further Details | |
2018-10-11 | Mayo | €65,000 | Second-Hand | Further Details | |
2018-08-29 | Mayo | €25,000 | Second-Hand | Further Details | |
2018-08-29 | Mayo | €29,000 | Second-Hand | Further Details | |
2018-07-31 | The Cottage, Devlis, Ballyhaunis | Mayo | €25,000 | Second-Hand | Further Details |
2018-07-17 | Mayo | €59,000 | Second-Hand | Further Details | |
2018-06-12 | Mayo | €38,000 | Second-Hand | Further Details | |
2018-01-08 | Cherryfield Cottage, Devlis, Ballyhaunis | Mayo | €64,000 | Second-Hand | Further Details |
2017-10-06 | Mayo | €90,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.