Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2023-04-26 | Dublin | €225,000 | Second-Hand | Further Details | |
2023-04-24 | Wicklow | €315,000 | Second-Hand | Further Details | |
2023-04-21 | Dublin | €777,000 | Second-Hand | Further Details | |
2023-03-24 | Kibo Lodge, Dargle Road, Enniskerry | Wicklow | €475,000 | Second-Hand | Further Details |
2023-03-15 | Wicklow | €326,000 | Second-Hand | Further Details | |
2023-03-15 | Wicklow | €275,000 | Second-Hand | Further Details | |
2023-03-07 | Wicklow | €600,000 | Second-Hand | Further Details | |
2023-02-24 | Dublin | €371,000 | Second-Hand | Further Details | |
2023-02-20 | Wicklow | €484,000 | Second-Hand | Further Details | |
2023-02-15 | Wicklow | €275,000 | Second-Hand | Further Details | |
2023-01-25 | Apartment 1b, Sonnybank Court, Dargle Road, Bray | Wicklow | €272,500 | Second-Hand | Further Details |
2023-01-20 | Wicklow | €406,000 | Second-Hand | Further Details | |
2023-01-13 | Wicklow | €530,000 | Second-Hand | Further Details | |
2023-01-04 | Wicklow | €300,000 | Second-Hand | Further Details | |
2022-11-25 | Wicklow | €600,000 | Second-Hand | Further Details | |
2022-11-22 | Wicklow | €290,000 | Second-Hand | Further Details | |
2022-11-18 | Dublin | €802,500 | Second-Hand | Further Details | |
2022-11-09 | Wicklow | €200,000 | Second-Hand | Further Details | |
2022-11-02 | Wicklow | €245,000 | Second-Hand | Further Details | |
2022-10-28 | Dublin | €560,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.