Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2024-07-09 | Westmeath | €585,000 | Second-Hand | Further Details | |
2024-05-16 | Cullionbuoy, Barnesmore, F94 A599 | Donegal | €30,000 | Second-Hand | Further Details |
2024-04-11 | Cullion Road, Correnagh, Letterkenny | Donegal | €205,000 | Second-Hand | Further Details |
2023-08-24 | Westmeath | €437,000 | Second-Hand | Further Details | |
2022-12-09 | Donegal | €190,000 | Second-Hand | Further Details | |
2022-07-20 | Westmeath | €500,000 | Second-Hand | Further Details | |
2021-05-28 | Donegal | €285,000 | Second-Hand | Further Details | |
2021-03-05 | Westmeath | €295,000 | Second-Hand | Further Details | |
2021-02-23 | Westmeath | €443,000 | Second-Hand | Further Details | |
2020-11-13 | Westmeath | €365,000 | Second-Hand | Further Details | |
2020-01-22 | Westmeath | €400,000 | Second-Hand | Further Details | |
2018-10-13 | Cullion, Lettermacaward | Donegal | €162,500 | Second-Hand | Further Details |
2018-10-02 | Saint Johns, Ballinagall, Cullionmore | Westmeath | €195,000 | Second-Hand | Further Details |
2018-08-22 | Westmeath | €280,000 | Second-Hand | Further Details | |
2016-07-22 | Westmeath | €173,000 | Second-Hand | Further Details | |
2016-07-01 | Finnegan's Cottage, Cullionbeg, Mullingar | Westmeath | €131,000 | Second-Hand | Further Details |
2016-06-24 | Cullionboy, Barrnesmore, Donegal Town | Donegal | €160,000 | Second-Hand | Further Details |
2016-04-21 | Wood Road, Cullion Road, Letterkenny | Donegal | €357,525 | New Build | Further Details |
2016-02-09 | Westmeath | €350,000 | Second-Hand | Further Details | |
2015-12-22 | Corranagh, Cullion Road, Letterkenny | Donegal | €250,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.