Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2022-12-19 | Wexford | €208,000 | Second-Hand | Further Details | |
2022-12-16 | Wexford | €330,000 | Second-Hand | Further Details | |
2022-12-09 | Galway | €265,000 | Second-Hand | Further Details | |
2022-11-21 | Roscommon | €165,000 | Second-Hand | Further Details | |
2022-11-21 | Wexford | €230,000 | Second-Hand | Further Details | |
2022-11-17 | Galway | €405,000 | Second-Hand | Further Details | |
2022-11-14 | Wexford | €237,000 | Second-Hand | Further Details | |
2022-11-14 | Wexford | €200,000 | Second-Hand | Further Details | |
2022-10-26 | Galway | €215,000 | Second-Hand | Further Details | |
2022-10-21 | Glentaun, Creagh, Ballinasloe | Roscommon | €320,000 | Second-Hand | Further Details |
2022-10-19 | Wexford | €700,000 | Second-Hand | Further Details | |
2022-10-18 | Wexford | €267,000 | Second-Hand | Further Details | |
2022-10-18 | Westmeath | €470,000 | Second-Hand | Further Details | |
2022-10-14 | Parkmore, Creagh | Roscommon | €175,000 | Second-Hand | Further Details |
2022-10-07 | Galway | €225,000 | Second-Hand | Further Details | |
2022-10-04 | Galway | €450,000 | Second-Hand | Further Details | |
2022-09-19 | Galway | €175,000 | Second-Hand | Further Details | |
2022-09-16 | Mayo | €141,500 | Second-Hand | Further Details | |
2022-08-25 | 110 Pearson's Brook, Creagh, Demesne | Wexford | €252,350 | New Build | Further Details |
2022-08-25 | 111 Pearson's Brook, Creagh Demesne, Gorey | Wexford | €252,350 | New Build | Further Details |
Original data from https://www.propertypriceregister.ie.