Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2023-11-27 | Dublin | €545,000 | Second-Hand | Further Details | |
2023-11-27 | Sligo | €260,000 | Second-Hand | Further Details | |
2023-11-24 | 4 Parklands Cove, Parklands, Citywest | Dublin | €490,000 | New Build | Further Details |
2023-11-23 | Cork | €440,000 | Second-Hand | Further Details | |
2023-11-22 | Monaghan | €250,000 | Second-Hand | Further Details | |
2023-11-20 | Wexford | €238,000 | Second-Hand | Further Details | |
2023-11-17 | Kilkenny | €1,725,000 | Second-Hand | Further Details | |
2023-10-23 | Carlow | €240,000 | Second-Hand | Further Details | |
2023-10-19 | 2 Acres Green, Acres Cove, Drumshanbo, N41 FR94 | Leitrim | €220,000 | Second-Hand | Further Details |
2023-10-19 | Limerick | €312,000 | Second-Hand | Further Details | |
2023-10-19 | Louth | €488,000 | Second-Hand | Further Details | |
2023-10-18 | 37 Glen Richards Cove, Poulshone, Ardamine, Y25 A560 | Wexford | €222,500 | Second-Hand | Further Details |
2023-10-13 | Wexford | €424,750 | Second-Hand | Further Details | |
2023-10-12 | 10 Redbridge Mews, Cove Street, T12 CX2X | Cork | €280,000 | Second-Hand | Further Details |
2023-10-12 | 27a Redmond Cove, Y35 P584 | Wexford | €170,000 | Second-Hand | Further Details |
2023-10-11 | Sligo | €200,000 | Second-Hand | Further Details | |
2023-10-06 | Carlow | €315,000 | Second-Hand | Further Details | |
2023-10-05 | Donegal | €255,000 | Second-Hand | Further Details | |
2023-10-03 | Donegal | €252,500 | Second-Hand | Further Details | |
2023-09-28 | Dublin | €570,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.