| Date | Address | County | Price | Property Type | |
|---|---|---|---|---|---|
| 2025-08-27 | Westmeath | €400,000 | Second-Hand | Further Details | |
| 2025-06-19 | Galway | €625,000 | Second-Hand | Further Details | |
| 2025-05-30 | Westmeath | €345,000 | Second-Hand | Further Details | |
| 2025-03-14 | Westmeath | €345,000 | Second-Hand | Further Details | |
| 2024-04-19 | Galway | €590,000 | Second-Hand | Further Details | |
| 2023-08-09 | Coill Rua, Indreabhan | Galway | €330,000 | Second-Hand | Further Details |
| 2023-04-14 | Westmeath | €318,000 | Second-Hand | Further Details | |
| 2023-03-03 | Roscommon | €167,000 | Second-Hand | Further Details | |
| 2022-09-16 | Westmeath | €241,000 | Second-Hand | Further Details | |
| 2022-07-22 | Westmeath | €239,000 | Second-Hand | Further Details | |
| 2022-03-10 | Westmeath | €252,000 | Second-Hand | Further Details | |
| 2022-02-28 | Westmeath | €255,000 | Second-Hand | Further Details | |
| 2021-12-03 | Roscommon | €162,500 | Second-Hand | Further Details | |
| 2021-08-31 | Westmeath | €275,000 | Second-Hand | Further Details | |
| 2021-07-02 | 6 Coill Rua, Knockglass, Ballinameen | Roscommon | €133,000 | Second-Hand | Further Details |
| 2021-04-29 | 88 Coill Rua, Greenpark West, Ballymahon Road | Westmeath | €309,288 | New Build | Further Details |
| 2021-04-29 | 89 Coill Rua, Greenpark West, Ballymahon Road | Westmeath | €307,018 | New Build | Further Details |
| 2021-04-29 | 90 Coill Rua, Greenpark West, Ballymahon Road | Westmeath | €307,018 | New Build | Further Details |
| 2021-04-29 | 91 Coill Rua, Greenpark West, Ballymahon Road | Westmeath | €307,018 | New Build | Further Details |
| 2021-04-29 | 92 Coill Rua, Greenpark West, Ballymahon Road | Westmeath | €307,018 | New Build | Further Details |
Original data from https://www.propertypriceregister.ie.