| Date | Address | County | Price | Property Type | |
|---|---|---|---|---|---|
| 2025-10-08 | Clare | €300,000 | Second-Hand | Further Details | |
| 2025-10-03 | Clare | €300,000 | Second-Hand | Further Details | |
| 2025-07-07 | Clare | €305,000 | Second-Hand | Further Details | |
| 2025-06-18 | Clare | €214,000 | Second-Hand | Further Details | |
| 2025-03-07 | 9 Riverside Court, Clonroad, Ennis | Clare | €350,000 | New Build | Further Details |
| 2025-01-31 | Clare | €200,000 | Second-Hand | Further Details | |
| 2024-10-14 | Clare | €282,000 | Second-Hand | Further Details | |
| 2024-04-25 | Clare | €215,000 | Second-Hand | Further Details | |
| 2024-02-29 | Clare | €224,000 | Second-Hand | Further Details | |
| 2023-12-15 | Clare | €235,000 | Second-Hand | Further Details | |
| 2023-08-27 | Clare | €245,833 | Second-Hand | Further Details | |
| 2023-08-18 | Clare | €250,000 | Second-Hand | Further Details | |
| 2023-08-18 | Clare | €250,000 | Second-Hand | Further Details | |
| 2023-07-20 | Clare | €255,000 | Second-Hand | Further Details | |
| 2023-01-13 | Clare | €414,900 | Second-Hand | Further Details | |
| 2023-01-11 | Clare | €310,000 | Second-Hand | Further Details | |
| 2022-12-08 | Clare | €351,000 | Second-Hand | Further Details | |
| 2022-06-24 | Clare | €276,000 | Second-Hand | Further Details | |
| 2022-05-24 | Clare | €170,000 | Second-Hand | Further Details | |
| 2021-08-27 | Clare | €590,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.