| Date | Address | County | Price | Property Type | |
|---|---|---|---|---|---|
| 2025-05-08 | Donegal | €245,000 | Second-Hand | Further Details | |
| 2024-10-08 | Donegal | €186,667 | Second-Hand | Further Details | |
| 2023-12-06 | Donegal | €177,000 | Second-Hand | Further Details | |
| 2023-04-06 | Donegal | €269,706 | Second-Hand | Further Details | |
| 2022-10-20 | Donegal | €275,000 | Second-Hand | Further Details | |
| 2022-06-08 | Donegal | €260,000 | Second-Hand | Further Details | |
| 2021-04-30 | 5 Clearwaters, Kinnegar Road, Rathmullan | Donegal | €182,000 | Second-Hand | Further Details |
| 2020-11-10 | 24 Clearwaters, Rathmullan, Letterkenny | Donegal | €220,000 | Second-Hand | Further Details |
| 2019-12-06 | 3 Clearwaters, Kinnegar, Rathmullan | Donegal | €210,000 | Second-Hand | Further Details |
| 2018-09-05 | Donegal | €168,000 | Second-Hand | Further Details | |
| 2017-03-16 | Donegal | €105,300 | Second-Hand | Further Details | |
| 2015-07-10 | 36 Clearwaters, Kinnegar Road, Rathmullan | Donegal | €155,000 | Second-Hand | Further Details |
| 2015-05-29 | Donegal | €158,900 | New Build | Further Details | |
| 2014-08-07 | Donegal | €134,000 | Second-Hand | Further Details | |
| 2010-01-27 | Donegal | €175,000 | New Build | Further Details |
Original data from https://www.propertypriceregister.ie.