Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2024-03-08 | Dublin | €700,000 | Second-Hand | Further Details | |
2024-03-07 | Dublin | €255,000 | Second-Hand | Further Details | |
2024-03-06 | Galway | €313,333 | Second-Hand | Further Details | |
2024-03-05 | Old Circular Road, F42 FV56 | Roscommon | €410,000 | Second-Hand | Further Details |
2024-02-26 | Dublin | €640,000 | Second-Hand | Further Details | |
2024-02-23 | Dublin | €536,000 | Second-Hand | Further Details | |
2024-02-20 | Dublin | €900,000 | Second-Hand | Further Details | |
2024-02-19 | Dublin | €965,000 | Second-Hand | Further Details | |
2024-02-16 | Dublin | €840,000 | Second-Hand | Further Details | |
2024-02-16 | Dublin | €50,000 | Second-Hand | Further Details | |
2024-02-15 | Dublin | €255,000 | Second-Hand | Further Details | |
2024-02-14 | Dublin | €770,000 | Second-Hand | Further Details | |
2024-02-13 | Galway | €265,000 | Second-Hand | Further Details | |
2024-02-09 | Dublin | €419,950 | New Build | Further Details | |
2024-02-09 | Dublin | €875,000 | Second-Hand | Further Details | |
2024-02-06 | Dublin | €430,000 | Second-Hand | Further Details | |
2024-02-02 | 36 Robertshill, Circular Road, R95 T8N7 | Kilkenny | €280,000 | Second-Hand | Further Details |
2024-02-02 | Dublin | €306,667 | Second-Hand | Further Details | |
2024-02-01 | Dublin | €466,666 | Second-Hand | Further Details | |
2024-01-30 | Dublin | €742,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.