Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2021-05-21 | Limerick | €285,000 | Second-Hand | Further Details | |
2021-05-05 | Limerick | €235,000 | Second-Hand | Further Details | |
2021-04-30 | Stackernagh, Churchill | Donegal | €265,000 | Second-Hand | Further Details |
2021-03-15 | Offaly | €92,000 | Second-Hand | Further Details | |
2021-03-11 | Keelogees, Churchill | Donegal | €218,000 | Second-Hand | Further Details |
2021-02-28 | Churchill, Cuffesgrange | Kilkenny | €335,000 | Second-Hand | Further Details |
2021-01-29 | Mountain Lodge Cottage, Churchill, Letterkenny | Donegal | €145,000 | Second-Hand | Further Details |
2020-12-09 | Offaly | €90,000 | Second-Hand | Further Details | |
2020-11-25 | Donegal | €125,000 | Second-Hand | Further Details | |
2020-10-09 | 1a The Sanctuary, Churchill Meadows, Raheen | Limerick | €207,000 | Second-Hand | Further Details |
2020-09-18 | Woodbury House, Drumacanoo, Churchill, Letterkenny | Donegal | €194,000 | Second-Hand | Further Details |
2020-09-17 | 2 Lossett, Garten, Churchill | Donegal | €182,500 | Second-Hand | Further Details |
2020-09-04 | 2 New Houses, Churchill, Letterkenny | Donegal | €50,575 | Second-Hand | Further Details |
2020-04-01 | Limerick | €249,000 | Second-Hand | Further Details | |
2019-12-16 | Drumnasharragh, Churchill | Donegal | €15,000 | Second-Hand | Further Details |
2019-12-13 | 34 Churchills, Coosan, Athlone | Westmeath | €110,000 | Second-Hand | Further Details |
2019-10-29 | Donegal | €250,000 | New Build | Further Details | |
2019-10-09 | Carrowtrasna, Churchill | Donegal | €324,951 | New Build | Further Details |
2019-09-26 | Limerick | €240,000 | Second-Hand | Further Details | |
2019-08-15 | Limerick | €192,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.