| Date | Address | County | Price | Property Type | |
|---|---|---|---|---|---|
| 2025-10-31 | Limerick | €395,000 | Second-Hand | Further Details | |
| 2025-10-17 | Offaly | €220,000 | Second-Hand | Further Details | |
| 2025-07-31 | Offaly | €215,000 | Second-Hand | Further Details | |
| 2025-07-29 | Cork | €537,000 | Second-Hand | Further Details | |
| 2025-06-27 | Limerick | €272,000 | Second-Hand | Further Details | |
| 2025-06-17 | Chapeltown, Churchill, Fenit, V92 W295 | Kerry | €372,500 | Second-Hand | Further Details |
| 2025-02-21 | Donegal | €250,000 | Second-Hand | Further Details | |
| 2025-01-08 | Cabra Brook, Churchill, F92 K2T8 | Donegal | €130,000 | Second-Hand | Further Details |
| 2024-12-18 | Donegal | €190,000 | Second-Hand | Further Details | |
| 2024-10-25 | Lissodeige, Churchill, Fenit, V92 XP80 | Kerry | €536,000 | Second-Hand | Further Details |
| 2024-10-04 | Donegal | €310,000 | Second-Hand | Further Details | |
| 2024-06-21 | Limerick | €190,000 | Second-Hand | Further Details | |
| 2024-06-19 | Roscommon | €250,000 | Second-Hand | Further Details | |
| 2024-05-17 | Offaly | €173,500 | Second-Hand | Further Details | |
| 2023-09-28 | Donegal | €293,000 | Second-Hand | Further Details | |
| 2023-09-21 | Donegal | €200,000 | Second-Hand | Further Details | |
| 2023-09-14 | Donegal | €350,000 | Second-Hand | Further Details | |
| 2023-08-28 | Limerick | €312,000 | Second-Hand | Further Details | |
| 2023-08-17 | Limerick | €100,000 | Second-Hand | Further Details | |
| 2023-06-23 | Donegal | €425,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.