Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2024-02-20 | Donegal | €80,000 | Second-Hand | Further Details | |
2024-01-15 | Donegal | €140,000 | Second-Hand | Further Details | |
2023-11-28 | Donegal | €305,000 | Second-Hand | Further Details | |
2023-09-13 | Donegal | €330,000 | Second-Hand | Further Details | |
2022-10-03 | Tabor Carricknahorna, Cashelard, Ballyshannon | Donegal | €263,500 | Second-Hand | Further Details |
2021-12-06 | Lakeside, Cashelard, Ballyshannon | Donegal | €260,000 | Second-Hand | Further Details |
2020-10-07 | The Cross, Cashelard, Ballyshannon | Donegal | €190,000 | Second-Hand | Further Details |
2020-08-21 | Donegal | €200,000 | Second-Hand | Further Details | |
2020-07-28 | Donegal | €270,000 | Second-Hand | Further Details | |
2019-10-02 | Donegal | €171,000 | Second-Hand | Further Details | |
2017-01-20 | Tober, Cashelard, Ballyshannon | Donegal | €85,125 | New Build | Further Details |
2016-02-08 | Cashelard, Cavangarden, Ballyshannon | Donegal | €98,745 | New Build | Further Details |
2015-05-27 | Unshin, Cashelard, Ballyshannon | Donegal | €70,000 | Second-Hand | Further Details |
2015-05-27 | Roshin, Cashelard, Ballyshannon | Donegal | €56,750 | New Build | Further Details |
2014-05-30 | Pamar Rise, Cashelard, Ballyshannon | Donegal | €125,000 | Second-Hand | Further Details |
2012-03-16 | Donegal | €145,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.