| Date | Address | County | Price | Property Type | |
|---|---|---|---|---|---|
| 2025-12-04 | Galway | €730,000 | Second-Hand | Further Details | |
| 2025-10-15 | Galway | €688,000 | Second-Hand | Further Details | |
| 2025-04-25 | Galway | €700,000 | Second-Hand | Further Details | |
| 2024-10-31 | 11 Carragh Hill, Knocknacarra, Galway City, H91 P8CK | Galway | €585,000 | Second-Hand | Further Details |
| 2024-07-04 | Galway | €560,000 | Second-Hand | Further Details | |
| 2022-03-03 | Wild Oak, Carragh Hill, Knocknacarra Road | Galway | €312,125 | New Build | Further Details |
| 2021-01-07 | 9 Carragh Hill, Knocknacarra Road, Salthill | Galway | €515,000 | Second-Hand | Further Details |
| 2018-12-17 | Galway | €457,500 | Second-Hand | Further Details | |
| 2017-07-28 | 34 Carragh Hill, Knocknacarra Road | Galway | €565,000 | Second-Hand | Further Details |
| 2016-12-15 | Galway | €304,000 | Second-Hand | Further Details | |
| 2013-10-14 | Galway | €340,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.