Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2024-10-08 | Wexford | €80,000 | Second-Hand | Further Details | |
2024-05-10 | Wexford | €135,000 | Second-Hand | Further Details | |
2023-05-19 | Wexford | €120,000 | Second-Hand | Further Details | |
2022-12-05 | Wexford | €127,000 | Second-Hand | Further Details | |
2022-07-18 | Wexford | €104,000 | Second-Hand | Further Details | |
2022-05-04 | Wexford | €99,000 | Second-Hand | Further Details | |
2022-02-18 | Wexford | €110,000 | Second-Hand | Further Details | |
2019-06-07 | Wexford | €35,000 | Second-Hand | Further Details | |
2019-06-07 | Wexford | €27,500 | Second-Hand | Further Details | |
2019-06-07 | Wexford | €20,000 | Second-Hand | Further Details | |
2019-06-07 | Wexford | €27,500 | Second-Hand | Further Details | |
2018-02-07 | Wexford | €67,000 | Second-Hand | Further Details | |
2017-01-27 | Wexford | €55,000 | Second-Hand | Further Details | |
2016-09-30 | 12 The Bullawn, New Ross | Wexford | €32,000 | Second-Hand | Further Details |
2016-05-23 | Wexford | €43,000 | Second-Hand | Further Details | |
2016-04-01 | Wexford | €45,000 | Second-Hand | Further Details | |
2016-03-03 | Wexford | €65,000 | Second-Hand | Further Details | |
2015-09-11 | Bullawn Cummer, Tuam Galway, Cummer | Galway | €155,000 | Second-Hand | Further Details |
2014-12-22 | Wexford | €57,000 | Second-Hand | Further Details | |
2013-07-01 | Wexford | €16,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.