Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2019-12-10 | Willowgrove, Blackrock Road | Cork | €300,000 | Second-Hand | Further Details |
2019-11-20 | 1 Rochelle Lawn, Old Blackrock Road | Cork | €250,000 | Second-Hand | Further Details |
2019-11-07 | Louth | €258,000 | Second-Hand | Further Details | |
2019-11-01 | 7 Libertas Villas, Blackrock Road, Cork City | Cork | €375,000 | Second-Hand | Further Details |
2019-10-25 | Louth | €252,500 | Second-Hand | Further Details | |
2019-10-16 | 10 Sorrento Villas, Old Blackrock Road | Cork | €336,000 | Second-Hand | Further Details |
2019-10-11 | 3 Knockrea Terrace, Old Blackrock Road | Cork | €380,000 | Second-Hand | Further Details |
2019-09-25 | Modeligo, Blackrock Road | Cork | €1,130,000 | Second-Hand | Further Details |
2019-09-11 | 8 Dunraven Downs, Blackrock Road | Cork | €170,000 | Second-Hand | Further Details |
2019-08-02 | Louth | €235,000 | Second-Hand | Further Details | |
2019-07-17 | 8 Fitzgerald Place, Old Blackrock Road | Cork | €305,000 | Second-Hand | Further Details |
2019-07-12 | Louth | €200,000 | Second-Hand | Further Details | |
2019-06-14 | Temple Lawn House, Blackrock Road | Cork | €1,750,000 | Second-Hand | Further Details |
2019-06-12 | 2 Rochelle House Rochelle, Old Blackrock Road | Cork | €337,000 | Second-Hand | Further Details |
2019-06-10 | Louth | €237,000 | Second-Hand | Further Details | |
2019-06-05 | 6 Ashton Park, Blackrock Road | Cork | €86,886 | Second-Hand | Further Details |
2019-06-05 | 6 Ashton Park, Blackrock Road | Cork | €187,000 | Second-Hand | Further Details |
2019-05-31 | Mountain View House, Blackrock Road, Blackrock | Louth | €1,800,000 | Second-Hand | Further Details |
2019-05-31 | Coraville, Templelawn, Blackrock Road | Cork | €1,825,000 | Second-Hand | Further Details |
2019-05-27 | Ardcaoim, Rockboro Avenue, Old Blackrock Road | Cork | €400,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.