| Date | Address | County | Price | Property Type | |
|---|---|---|---|---|---|
| 2025-11-19 | Wexford | €225,000 | Second-Hand | Further Details | |
| 2025-09-30 | Fieldlands, Ballina Lower, Ballymurn | Wexford | €260,000 | Second-Hand | Further Details |
| 2025-07-23 | Ballylucas, Ballymurn, Enniscorthy | Wexford | €300,000 | Second-Hand | Further Details |
| 2025-06-27 | Wexford | €275,000 | Second-Hand | Further Details | |
| 2025-03-28 | Wexford | €168,750 | Second-Hand | Further Details | |
| 2025-03-14 | Wexford | €119,000 | Second-Hand | Further Details | |
| 2024-12-04 | Kilmallock, Ballymurn, Enniscorthy | Wexford | €650,000 | Second-Hand | Further Details |
| 2024-11-20 | Wexford | €255,000 | Second-Hand | Further Details | |
| 2024-11-12 | Wexford | €320,000 | Second-Hand | Further Details | |
| 2024-11-07 | 20 Tulagh Geal, Ballymurn, Y21 WY22 | Wexford | €285,000 | Second-Hand | Further Details |
| 2024-09-17 | Wexford | €350,000 | Second-Hand | Further Details | |
| 2024-08-26 | Ballylucas, Ballymurn, Enniscorthy | Wexford | €320,000 | Second-Hand | Further Details |
| 2024-07-15 | Wexford | €362,750 | Second-Hand | Further Details | |
| 2024-07-10 | Hayfield House, Garryvarren, Ballymurn, Y21 VH39 | Wexford | €637,000 | Second-Hand | Further Details |
| 2024-07-09 | Wexford | €272,000 | Second-Hand | Further Details | |
| 2024-06-07 | Wexford | €340,000 | Second-Hand | Further Details | |
| 2024-04-16 | Wexford | €210,000 | Second-Hand | Further Details | |
| 2024-03-13 | Wexford | €190,000 | Second-Hand | Further Details | |
| 2023-12-15 | Wexford | €352,000 | Second-Hand | Further Details | |
| 2023-12-01 | Wexford | €197,500 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.