Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2023-03-28 | Wicklow | €400,000 | Second-Hand | Further Details | |
2023-03-07 | Wicklow | €67,750 | Second-Hand | Further Details | |
2023-03-03 | Wicklow | €380,000 | Second-Hand | Further Details | |
2023-02-22 | Wicklow | €385,000 | Second-Hand | Further Details | |
2023-02-14 | Wicklow | €522,000 | Second-Hand | Further Details | |
2023-02-10 | Dublin | €585,000 | Second-Hand | Further Details | |
2023-02-08 | Wicklow | €15,000 | Second-Hand | Further Details | |
2023-01-30 | Wicklow | €45,000 | New Build | Further Details | |
2023-01-27 | Wicklow | €325,000 | Second-Hand | Further Details | |
2023-01-20 | Galway | €255,000 | Second-Hand | Further Details | |
2023-01-10 | Wicklow | €330,000 | Second-Hand | Further Details | |
2022-12-20 | Wicklow | €380,000 | Second-Hand | Further Details | |
2022-12-16 | 1 The Grange, Killacloran, Aughrim | Wicklow | €490,000 | New Build | Further Details |
2022-12-12 | Wicklow | €250,000 | Second-Hand | Further Details | |
2022-11-29 | Wicklow | €285,000 | Second-Hand | Further Details | |
2022-11-23 | Wicklow | €262,000 | Second-Hand | Further Details | |
2022-11-17 | Dublin | €740,000 | Second-Hand | Further Details | |
2022-11-17 | Wicklow | €310,000 | Second-Hand | Further Details | |
2022-11-04 | Dublin | €600,000 | Second-Hand | Further Details | |
2022-10-27 | Dublin | €242,637 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.