Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2015-09-18 | Galway | €220,000 | Second-Hand | Further Details | |
2015-08-26 | Galway | €40,000 | Second-Hand | Further Details | |
2015-08-25 | Laragh House, Laragh, Attymon | Galway | €250,000 | Second-Hand | Further Details |
2015-03-31 | Larragh Attymon, Attymon | Galway | €282,000 | Second-Hand | Further Details |
2015-03-31 | Ballynanulty, Attymon, Loughrea | Galway | €65,000 | Second-Hand | Further Details |
2014-11-28 | Attymonmore, Attymon, Athenry | Galway | €90,000 | Second-Hand | Further Details |
2013-10-18 | Cappanasruhaun, Attymon, Athenry | Galway | €187,000 | Second-Hand | Further Details |
2013-08-12 | Galway | €130,000 | Second-Hand | Further Details | |
2012-06-15 | Galway | €107,825 | New Build | Further Details | |
2012-03-14 | Galway | €96,475 | New Build | Further Details | |
2012-02-15 | Galway | €50,000 | Second-Hand | Further Details | |
2012-02-06 | Laragh, Attymon | Galway | €80,000 | Second-Hand | Further Details |
2011-10-24 | Galway | €70,000 | Second-Hand | Further Details | |
2011-07-25 | Attymon House, Attymon, Athenry | Galway | €536,730 | Second-Hand | Further Details |
2011-06-08 | Attymon House, Attymon, Athenry | Galway | €610,000 | Second-Hand | Further Details |
2011-04-07 | Galway | €235,000 | Second-Hand | Further Details | |
2010-08-20 | Galway | €207,500 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.