| Date | Address | County | Price | Property Type | |
|---|---|---|---|---|---|
| 2025-09-04 | Limerick | €200,000 | Second-Hand | Further Details | |
| 2025-05-16 | Limerick | €280,000 | Second-Hand | Further Details | |
| 2025-03-04 | Limerick | €210,000 | Second-Hand | Further Details | |
| 2024-12-18 | Limerick | €235,000 | Second-Hand | Further Details | |
| 2024-01-24 | Limerick | €175,000 | Second-Hand | Further Details | |
| 2023-07-14 | Limerick | €80,000 | Second-Hand | Further Details | |
| 2022-10-07 | Limerick | €210,000 | Second-Hand | Further Details | |
| 2020-05-08 | Limerick | €150,000 | Second-Hand | Further Details | |
| 2019-12-05 | Limerick | €153,000 | Second-Hand | Further Details | |
| 2019-10-01 | 58 Arra View, Killeline Road, Newcastle West | Limerick | €125,000 | Second-Hand | Further Details |
| 2019-10-01 | 64 Arra View, Killeline Road, Newcastle West | Limerick | €125,000 | Second-Hand | Further Details |
| 2019-09-13 | Limerick | €125,000 | Second-Hand | Further Details | |
| 2019-07-11 | Limerick | €142,000 | Second-Hand | Further Details | |
| 2019-01-03 | Limerick | €143,000 | Second-Hand | Further Details | |
| 2018-11-12 | Limerick | €175,000 | Second-Hand | Further Details | |
| 2018-06-27 | Limerick | €105,000 | Second-Hand | Further Details | |
| 2018-05-14 | 103 Arra View, Newcastle West | Limerick | €180,000 | New Build | Further Details |
| 2017-02-24 | 122 Arra View, Newcastle West | Limerick | €152,570 | New Build | Further Details |
| 2017-02-17 | 124 Arra View, Newcastle West | Limerick | €143,374 | New Build | Further Details |
| 2016-07-07 | 51 Arra View, Rathnaneane | Limerick | €115,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.