Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2024-04-15 | Galway | €200,000 | Second-Hand | Further Details | |
2024-02-23 | Galway | €585,000 | Second-Hand | Further Details | |
2022-11-10 | Galway | €345,000 | Second-Hand | Further Details | |
2021-09-27 | 10 Carraig Heights, Ardnashee, Gracedieu | Waterford | €230,000 | Second-Hand | Further Details |
2021-01-07 | Galway | €266,575 | Second-Hand | Further Details | |
2020-10-28 | Ardnasmol, Croom Road, Poundlick | Cork | €275,000 | Second-Hand | Further Details |
2020-09-10 | Brookside, Ardnasillagh, Oughterard | Galway | €270,000 | Second-Hand | Further Details |
2020-08-11 | Ardnasmole, Golden Falls, Ballymore Eustace | Kildare | €322,500 | Second-Hand | Further Details |
2019-06-21 | 40 Carraig Heights, Ardnashee, Gracedieu | Waterford | €195,000 | Second-Hand | Further Details |
2019-04-15 | Marian House, Ardnasodan, Ballyglunin | Galway | €300,000 | Second-Hand | Further Details |
2018-05-16 | Ardnas, Knockanoran, Durrow | Laois | €330,000 | Second-Hand | Further Details |
2018-03-27 | Donegal | €160,000 | Second-Hand | Further Details | |
2016-05-19 | Ardnas, Tullylorcan, Baileborough | Cavan | €180,000 | Second-Hand | Further Details |
2016-04-11 | Galway | €345,000 | Second-Hand | Further Details | |
2015-12-18 | Maryknoll, Ardnasillagh, Oughterard | Galway | €188,000 | Second-Hand | Further Details |
2014-06-10 | Wexford | €155,000 | Second-Hand | Further Details | |
2014-06-06 | Galway | €255,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.