Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2022-09-16 | Westmeath | €220,000 | Second-Hand | Further Details | |
2021-11-24 | Westmeath | €195,000 | Second-Hand | Further Details | |
2021-08-12 | Westmeath | €195,000 | Second-Hand | Further Details | |
2021-02-16 | Westmeath | €195,000 | Second-Hand | Further Details | |
2020-11-12 | Westmeath | €175,000 | Second-Hand | Further Details | |
2017-03-14 | 87 An Plasan, Cois Na Habhainn, Station Road | Westmeath | €150,000 | Second-Hand | Further Details |
2016-11-01 | Westmeath | €130,000 | Second-Hand | Further Details | |
2014-12-18 | Westmeath | €73,000 | Second-Hand | Further Details | |
2014-12-09 | Westmeath | €75,000 | Second-Hand | Further Details | |
2014-12-09 | Westmeath | €71,250 | Second-Hand | Further Details | |
2014-11-27 | Westmeath | €71,000 | Second-Hand | Further Details | |
2014-11-24 | Westmeath | €73,000 | Second-Hand | Further Details | |
2013-12-12 | Westmeath | €78,500 | New Build | Further Details | |
2013-09-17 | Westmeath | €70,485 | Second-Hand | Further Details | |
2013-08-15 | Westmeath | €85,000 | Second-Hand | Further Details | |
2012-12-06 | Westmeath | €81,000 | Second-Hand | Further Details | |
2012-11-02 | Westmeath | €96,475 | New Build | Further Details | |
2011-10-27 | Westmeath | €122,722 | New Build | Further Details | |
2010-12-15 | Westmeath | €136,200 | New Build | Further Details | |
2010-11-24 | Westmeath | €116,000 | New Build | Further Details |
Original data from https://www.propertypriceregister.ie.