Property Price Register Ireland

Jalna, 42 Joyce Avenue, Foxrock, Co. Dublin, D18 N2E4, Ireland

Sold for €920,000 on 2025-02-13. First appeared on 2025-03-05.

Original Property Register Details
Address:JALNA, 42 JOYCE AVE, FOXROCK
Eircode:D18N2E4
PPR Price:€920,000
VAT Due: No
Full Market Price: Yes
Sale Type:Second-Hand
Local Authority:South Dublin

Market Snapshot

Sales within 10km of this property All time Last year
Number of properties 31062 2257
Median value €500,000 €675,000
Average value €663,144 €817,790
Mapping Details
Our mapping data suggests that this match is an exact location match.

Nearby Property Sales


Date Address Distance Away Price Details
2024-05-10 41 Hainault Road, Foxrock, Dublin 18, Co. Dublin, D18 R8C3, Ireland 0.085 km €1,500,000 Details
2023-09-29 43 Hainault Road, Foxrock, Dublin 18, Co. Dublin, D18 N8P0, Ireland 0.088 km €1,208,000 Details
2024-04-23 33 Kilteragh Road, Foxrock, Dublin 18, Co. Dublin, D18 F2C8, Ireland 0.097 km €1,285,000 Details
2023-07-21 38 Hainault Road, Foxrock, Co. Dublin, D18 W6T0, Ireland 0.103 km €925,000 Details
2021-11-11 25 Kilteragh Road, Foxrock, Dublin 18, Co. Dublin, Ireland 0.105 km €1,010,000 Details
2025-05-16 23 Kilteragh Road, Foxrock, Dublin 18, Co. Dublin, D18 K2Y1, Ireland 0.109 km €980,000 Details
2026-03-27 43 Kilteragh Road, Foxrock, Dublin 18, Co. Dublin, D18 Y6W8, Ireland 0.110 km €1,680,000 Details
2025-11-25 49 Kilteragh Road, Foxrock, Dublin 18, Co. Dublin, D18 W5A4, Ireland 0.120 km €1,055,000 Details
2023-06-28 7 Kerrymount Green, Foxrock, Co. Dublin, D18 E9X9, Ireland 0.120 km €990,000 Details
2026-04-29 Homeleigh, 15 Kilteragh Road, Dublin 18, Co. Dublin, D18 X4K8, Ireland 0.126 km €1,400,000 Details
2025-04-23 13 Kilteragh Road, Foxrock, Dublin 18, Co. Dublin, D18 N9D0, Ireland 0.135 km €995,000 Details
2021-10-15 48 Kilteragh Road, Foxrock, Dublin 18, Co. Dublin, Ireland 0.147 km €956,001 Details
2025-11-27 34 Kilteragh Road, Foxrock, Dublin 18, Co. Dublin, D18 X8C2, Ireland 0.150 km €1,400,000 Details
2024-05-08 52 Kilteragh Road, Foxrock, Dublin 18, Co. Dublin, D18 Y7R8, Ireland 0.153 km €1,105,000 Details
2024-03-04 54 Kilteragh Road, Foxrock, Dublin 18, Co. Dublin, D18 Y5H2, Ireland 0.154 km €1,030,000 Details
2025-04-04 24 Kilteragh Road, Foxrock, Dublin 18, Co. Dublin, D18 A2N4, Ireland 0.161 km €1,025,000 Details
2024-07-09 62 Kilteragh Road, Foxrock, Dublin 18, Co. Dublin, D18 K6P4, Ireland 0.166 km €1,500,000 Details
2026-06-22 Orana, 28 Hainault Road, Foxrock, Co. Dublin, D18 H1X8, Ireland 0.176 km €1,255,000 Details
2026-03-30 4 The Thicket, Hainault Road, Foxrock, Dublin 18, Co. Dublin, D18 W2X4, Ireland 0.196 km €1,960,000 Details
2026-02-18 54 Hainault Road, Foxrock, Dublin 18, Co. Dublin, D18 X2V8, Ireland 0.197 km €1,390,000 Details