Property Price Register Ireland

Evenmore, Seabury Crescent, Malahide, Co. Dublin, Ireland

Sold for €320,000 on 2010-07-28. First appeared on 2012-10-02 and last updated on 2022-04-28.

Original Property Register Details
Address:Evenmore, Seabury Crescent, Malahide
PPR Price:€320,000
VAT Due: No
Full Market Price: Yes
Sale Type:Second-Hand
Local Authority:Fingal

Market Snapshot

Sales within 10km of this property All time Last year
Number of properties 13322 1298
Median value €387,833 €461,957
Average value €492,573 €601,290
Mapping Details
Our mapping data suggests that this match is a street level match.

Nearby Property Sales


Date Address Distance Away Price Details
2024-03-25 61 Seabury Crescent, Malahide, Co. Dublin, K36 D832, Ireland 0.002 km €820,000 Details
2024-02-28 44 Seabury Crescent, Malahide, Co. Dublin, K36 N281, Ireland 0.002 km €600,000 Details
2023-11-03 20 Seabury Crescent, Malahide, Co. Dublin, K36 H684, Ireland 0.002 km €695,000 Details
2026-03-26 56 Seabury Crescent, Malahide, Co. Dublin, K36 NY05, Ireland 0.015 km €810,000 Details
2026-02-16 59 Seabury Crescent, Malahide, Co. Dublin, K36 VP98, Ireland 0.015 km €650,000 Details
2025-12-18 67 Seabury Crescent, Malahide, Co. Dublin, K36 TN25, Ireland 0.015 km €705,000 Details
2025-02-06 32 Seabury Crescent, Malahide, Co. Dublin, K36 AT29, Ireland 0.017 km €780,000 Details
2024-09-05 37 Seabury Crescent, Malahide, Co. Dublin, K36 Y228, Ireland 0.022 km €613,000 Details
2022-04-28 17 Seabury Close, Malahide, Co. Dublin, K36 DW02, Ireland 0.066 km €590,000 Details
2023-08-01 23 Seabury Close, Malahide, Co. Dublin, K36 EY16, Ireland 0.071 km €659,500 Details
2024-03-25 36 Seabury Green, Malahide, Co. Dublin, K36 EK40, Ireland 0.085 km €585,000 Details
2025-05-12 52 Seabury Crescent, Malahide, Co. Dublin, K36 RW27, Ireland 0.088 km €575,000 Details
2025-03-28 36 Castle Cove, Yellow Walls Road, Malahide, Co. Dublin, K36 XK82, Ireland 0.108 km €612,000 Details
2024-09-12 38 Seabury Green, Malahide, Co. Dublin, K36 EY43, Ireland 0.111 km €755,000 Details
2025-02-27 14 Seabury Crescent, Malahide, Co. Dublin, K36 KX92, Ireland 0.120 km €676,000 Details
2024-10-30 18 Seabury Green, Malahide, Co. Dublin, K36 EY02, Ireland 0.121 km €685,000 Details
2022-07-29 29 Castle Cove, Malahide, Co. Dublin, K36 ET85, Ireland 0.124 km €650,000 Details
2022-03-07 20 Seabury Green, Malahide, Co. Dublin, Ireland 0.125 km €535,000 Details
2022-08-04 22 Seabury Green, Malahide, Co. Dublin, K36 R674, Ireland 0.131 km €550,000 Details
2024-09-26 12 Seabury Crescent, Malahide, Co. Dublin, K36 YX49, Ireland 0.135 km €675,000 Details