Property Price Register Ireland

Apartment 50, Bloomfield Park, Donnybrook, Co. Dublin, D04 N568, Ireland

Sold for €590,000 on 2024-08-27. First appeared on 2024-09-04.

Original Property Register Details
Address:APT 50, BLOOMFIELD PARK, DONNYBROOK
Eircode:D04N568
PPR Price:€590,000
VAT Due: No
Full Market Price: Yes
Sale Type:Second-Hand

Market Snapshot

Sales within 10km of this property All time Last year
Number of properties 77496 4803
Median value €402,000 €560,000
Average value €604,589 €925,617
Mapping Details
Our mapping data suggests that this match is an exact location match.

Nearby Property Sales


Date Address Distance Away Price Details
2024-10-25 7 Bloomfield Park, Donnybrook, Dublin 4, Co. Dublin, D04 TH24, Ireland 0.000 km €685,000 Details
2024-07-03 180 Bloomfield Park, Donnybrook, Dublin 4, Co. Dublin, D04 N7P6, Ireland 0.000 km €975,000 Details
2024-04-26 4 Bloomfield Park, Donnybrook, Dublin 4, Co. Dublin, D04 E3H9, Ireland 0.000 km €615,000 Details
2024-04-12 3 Edward Place, Bloomfield, Donnybrook, Dublin 4, Co. Dublin, D04 N9F2, Ireland 0.000 km €885,000 Details
2023-12-01 171 Bloomfield Park, Donnybrook, Dublin 4, Co. Dublin, D04 FX37, Ireland 0.000 km €675,000 Details
2023-11-07 6 Bloomfield Park, Donnybrook, Dublin 4, Co. Dublin, D08 E0V1, Ireland 0.000 km €696,106 Details
2023-11-01 152 Bloomfield Park, Donnybrook, Dublin 4, Co. Dublin, D04 FH59, Ireland 0.000 km €541,000 Details
2023-10-20 166 Bloomfield Park, Donnybrook, Dublin 4, Co. Dublin, D04 A003, Ireland 0.000 km €635,000 Details
2023-09-12 169 Bloomfield Park, Donnybrook, Co. Dublin, D04 KP97, Ireland 0.000 km €627,500 Details
2023-08-23 172 Bloomfield Park, Donnybrook, Dublin 4, Co. Dublin, D04 YP63, Ireland 0.000 km €542,291 Details
2023-05-02 186 Bloomfield Park, Donnybrook, Dublin 4, Co. Dublin, D04 C2V4, Ireland 0.000 km €865,000 Details
2023-04-27 165 Bloomfield Park, Donnybrook, Dublin 4, Co. Dublin, D04 C589, Ireland 0.000 km €625,100 Details
2023-04-26 188 Bloomfield Park, Donnybrook, Dublin 4, Co. Dublin, D04 W8C3, Ireland 0.000 km €776,888 Details
2023-03-23 64 Bloomfield Park, Donnybrook, Dublin 4, Co. Dublin, D04 TR60, Ireland 0.000 km €560,000 Details
2022-11-02 187 Bloomfield Park, Donnybrook, Dublin 4, Co. Dublin, D04 N9R2, Ireland 0.000 km €925,000 Details
2022-09-28 180 Bloomfield Park, Donnybrook, Dublin 4, Co. Dublin, D04 N7P6, Ireland 0.000 km €850,000 Details
2021-12-22 Apartment 32, Bloomfield Park, Donnybrook, Dublin 4, Co. Dublin, D04 HK52, Ireland 0.000 km €550,000 Details
2021-10-12 Apartment 27, Bloomfield Park, Donnybrook, Dublin 4, Co. Dublin, Ireland 0.000 km €450,000 Details
2025-03-27 Apartment 7 Edward Place, Bloomfield, Donnybrook, Dublin 4, Co. Dublin, D04 AK71, Ireland 0.009 km €444,000 Details
2024-11-28 108 Bloomfield Park, Donnybrook, Dublin 4, Co. Dublin, D04 W135, Ireland 0.009 km €20,000 Details