Property Price Register Ireland

Apartment 135 Harcourt Green, Charlemont Street, Dublin 2, Co. Dublin, D02 F759, Ireland

Sold for €468,500 on 2024-09-11. First appeared on 2024-09-25.

Original Property Register Details
Address:APT 135 HARCOURT GREEN, CHARLEMONT ST, DUBLIN 2
Eircode:D02F759
PPR Price:€468,500
VAT Due: No
Full Market Price: Yes
Sale Type:Second-Hand
Local Authority:Dublin City

Market Snapshot

Sales within 10km of this property All time Last year
Number of properties 78304 5123
Median value €385,000 €525,000
Average value €568,780 €818,415
Mapping Details
Our mapping data suggests that this match is an exact location match.

Nearby Property Sales


Date Address Distance Away Price Details
2025-03-31 165 Harcourt Green, Charlemont Street, Dublin 2, Co. Dublin, D02 AP82, Ireland 0.000 km €67,833 Details
2025-03-31 165 Harcourt Green, Charlemont Street, Dublin 2, Co. Dublin, D02 AP82, Ireland 0.000 km €183,333 Details
2024-08-29 75 Harcourt Green, Charlemont Street, Dublin 2, Co. Dublin, D02 TX04, Ireland 0.000 km €540,000 Details
2024-06-25 78 Harcourt Green, Charlemont Street, Dublin 2, Co. Dublin, D02 YY43, Ireland 0.000 km €521,000 Details
2024-06-07 137 Harcourt Green, Charlemont Street, Dublin 2, Co. Dublin, D02 H016, Ireland 0.000 km €560,000 Details
2024-04-12 13 Harcourt Green, Charlemont Street, Dublin 2, Co. Dublin, D02 P932, Ireland 0.000 km €469,000 Details
2024-03-22 139 Harcourt Green, Charlemont Street, Dublin 2, Co. Dublin, D02 HA25, Ireland 0.000 km €300,000 Details
2023-12-14 63 Harcourt Green, Charlemont Street, Dublin 2, Co. Dublin, D02 TD71, Ireland 0.000 km €510,000 Details
2023-10-06 145 Harcourt Green, Charlemont Street, Dublin 2, Co. Dublin, D02 TW32, Ireland 0.000 km €415,000 Details
2023-08-16 Apartment 98, Harcourt Green, Charlemont Street, Dublin 2, Co. Dublin, D02 EK00, Ireland 0.000 km €405,000 Details
2023-08-03 161 Harcourt Green, Charlemont Street, Dublin 2, Co. Dublin, D02 HP02, Ireland 0.000 km €550,000 Details
2023-07-11 41 Harcourt Green, Charlemont Street, Dublin 2, Co. Dublin, D02 XE89, Ireland 0.000 km €350,000 Details
2023-07-03 53 Harcourt Green, Charlemont Street, Dublin 2, Co. Dublin, D02 R267, Ireland 0.000 km €330,000 Details
2023-06-19 115 Harcourt Green, Charlemont Street, Dublin 2, Co. Dublin, D02 W974, Ireland 0.000 km €140,000 Details
2023-05-03 84 Harcourt Green, Charlemont Street, Dublin 2, Co. Dublin, D02 YX85, Ireland 0.000 km €475,000 Details
2022-10-12 28 Peter Place, Charlemont Street, Dublin 2, Co. Dublin, D02 AW67, Ireland 0.000 km €500,000 Details
2022-06-22 Apartment 146, Harcourt Green, Charlemont Street, Dublin 2, Co. Dublin, D02 X283, Ireland 0.000 km €590,000 Details
2022-03-15 151 Harcourt Green, Charlemont Street, Dublin 2, Co. Dublin, Ireland 0.000 km €443,000 Details
2021-12-22 102 Harcourt Green, Charlemont Street, Dublin 2, Co. Dublin, D02 TH64, Ireland 0.000 km €495,000 Details
2021-09-30 44 Harcourt Green, Charlemont Street, Dublin 2, Co. Dublin, Ireland 0.000 km €445,000 Details