Property Price Register Ireland

72 Ballybough Road, Ballybough, Dublin 3, Co. Dublin, D03 YX59, Ireland

Sold for €350,000 on 2025-05-23. First appeared on 2025-06-04.

Original Property Register Details
Address:72 BALLYBOUGH RD, BALLYBOUGH, DUBLIN 3
Eircode:D03YX59
PPR Price:€350,000
VAT Due: No
Full Market Price: Yes
Sale Type:Second-Hand
Local Authority:Dublin City

Market Snapshot

Sales within 10km of this property All time Last year
Number of properties 74785 5019
Median value €360,000 €488,986
Average value €555,584 €877,893
Mapping Details
Our mapping data suggests that this match is an exact location match.

Nearby Property Sales


Date Address Distance Away Price Details
2024-05-24 36 Kings Avenue, Ballybough, Dublin 3, Co. Dublin, D03 Y9K1, Ireland 0.035 km €244,000 Details
2023-01-31 64 Ballybough Road, Ballybough, Dublin 3, Co. Dublin, D03 VF97, Ireland 0.053 km €200,000 Details
2022-08-09 80 Ballybough Road, Dublin 3, Co. Dublin, D03 R9P4, Ireland 0.053 km €410,000 Details
2022-07-08 36 Bayview Avenue, North Strand, Dublin 3, Co. Dublin, D03 C7Y3, Ireland 0.063 km €380,000 Details
2026-05-06 23 Bayview Avenue, North Strand, Dublin 3, Co. Dublin, D03 CV67, Ireland 0.064 km €590,000 Details
2021-12-07 31 Charleville Avenue, North Strand, Dublin 3, Co. Dublin, Ireland 0.065 km €446,000 Details
2022-12-22 81 Ballybough Road, Dublin 3, Co. Dublin, D03 PP22, Ireland 0.066 km €190,000 Details
2024-01-29 32 Charleville Avenue, Ballybough, Dublin 3, Co. Dublin, D03 XW27, Ireland 0.066 km €480,000 Details
2023-05-09 32 Charleville Avenue, Ballybough, Dublin 3, Co. Dublin, D03 XW27, Ireland 0.066 km €285,000 Details
2024-10-23 1 Clonliffe Avenue, Ballybough, Dublin 3, Co. Dublin, D03 FD72, Ireland 0.067 km €487,000 Details
2022-02-10 28 Kings Avenue, Ballybough, Dublin 3, Co. Dublin, Ireland 0.069 km €305,000 Details
2021-08-27 28 Kings Avenue, Ballybough, Dublin 3, Co. Dublin, Ireland 0.069 km €242,000 Details
2023-10-20 27 Ballybough Road, Dublin 3, Co. Dublin, D03 T656, Ireland 0.070 km €1,330,000 Details
2024-12-09 38 Bayview Avenue, North Strand, Dublin 3, Co. Dublin, D03 RX85, Ireland 0.075 km €653,999 Details
2024-07-03 38 Bayview Avenue, North Strand, Dublin 3, Co. Dublin, D03 RX85, Ireland 0.075 km €215,000 Details
2024-03-15 21 Bayview Avenue, North Strand, Dublin 3, Co. Dublin, D03 R6T4, Ireland 0.076 km €515,000 Details
2022-08-17 26 Charleville Avenue, North Strand, Dublin 3, Co. Dublin, D03 AE73, Ireland 0.079 km €25,000 Details
2021-12-07 1 Foster Terrace, Ballybough, Dublin 3, Co. Dublin, Ireland 0.081 km €370,000 Details
2022-09-16 1 Foster Place North, Dublin 3, Co. Dublin, D03 H568, Ireland 0.086 km €302,000 Details
2021-10-14 1 Foster Place North, Dublin 3, Co. Dublin, Ireland 0.086 km €213,500 Details