Property Price Register Ireland

57 Carndonagh Park, Donaghmede, Dublin 13, Co. Dublin, D13 CC96, Ireland

Sold for €492,000 on 2026-04-22. First appeared on 2026-04-29.

Original Property Register Details
Address:57 CARNDONAGH PARK, DONAGHMEDE, DUBLIN 13
Eircode:D13CC96
PPR Price:€492,000
VAT Due: No
Full Market Price: Yes
Sale Type:Second-Hand
Local Authority:Dublin City

Market Snapshot

Sales within 10km of this property All time Last year
Number of properties 18662 1284
Median value €385,000 €521,791
Average value €480,067 €639,457
Mapping Details
Our mapping data suggests that this match is a street level match.

Nearby Property Sales


Date Address Distance Away Price Details
2026-02-13 110 Carndonagh Park, Donaghmede, Dublin 13, Co. Dublin, D13 R9W2, Ireland 0.000 km €435,000 Details
2026-01-20 96 Carndonagh Park, Donaghmede, Dublin 13, Co. Dublin, D13 H9X4, Ireland 0.000 km €460,000 Details
2023-09-29 70 Carndonagh Park, Donaghmede, Dublin 13, Co. Dublin, D13 RW88, Ireland 0.000 km €380,000 Details
2026-06-25 42 Carndonagh Drive, Donaghmede, Dublin 13, Co. Dublin, D13 X7F3, Ireland 0.100 km €530,000 Details
2025-06-12 18 Carndonagh Drive, Donaghmede, Dublin 13, Co. Dublin, D13 YY32, Ireland 0.103 km €355,000 Details
2022-04-14 89 Carndonagh Road, Donaghmede, Dublin 13, Co. Dublin, Ireland 0.114 km €350,000 Details
2026-07-06 7 Carndonagh Road, Donaghmede, Dublin 13, Co. Dublin, D13 KW20, Ireland 0.151 km €298,500 Details
2024-09-25 5 Carndonagh Road, Donaghmede, Dublin 13, Co. Dublin, D13 P963, Ireland 0.155 km €415,000 Details
2025-10-31 72 Newbrook Avenue, Donaghmede, Dublin 13, Co. Dublin, D13 XR44, Ireland 0.158 km €489,000 Details
2022-04-26 114 Newbrook Avenue, Donaghmede, Co. Dublin, D13 C791, Ireland 0.162 km €36,667 Details
2022-04-26 114 Newbrook Avenue, Donaghmede, Co. Dublin, D13 C791, Ireland 0.162 km €91,667 Details
2021-09-23 89 Donaghmede Road, Donaghmede, Dublin 13, Co. Dublin, Ireland 0.171 km €367,000 Details
2026-07-17 74 Carndonagh Road, Donaghmede, Dublin 13, Co. Dublin, D13 Y972, Ireland 0.171 km €220,000 Details
2024-08-09 107 Donaghmede Road, Dublin 13, Co. Dublin, D13 R670, Ireland 0.191 km €463,500 Details
2022-05-12 46 Newbrook Avenue, Donaghmede, Dublin 13, Co. Dublin, D13 DP28, Ireland 0.224 km €395,000 Details
2023-03-31 117 Grange Abbey Grove, Raheny, Dublin 13, Co. Dublin, D13 V9P7, Ireland 0.244 km €360,000 Details
2021-12-21 34 Newbrook Avenue, Donaghmede, Dublin 13, Co. Dublin, Ireland 0.256 km €414,000 Details
2025-12-17 9 Carndonagh Lawn, Donaghmede, Dublin 13, Co. Dublin, D13 HY62, Ireland 0.261 km €375,000 Details
2025-12-08 12 Carndonagh Lawn, Donaghmede, Dublin 13, Co. Dublin, D13 H2Y3, Ireland 0.261 km €435,000 Details
2025-02-21 35 Newbrook Avenue, Donaghmede, Co. Dublin, D13 F8K3, Ireland 0.268 km €400,000 Details