Property Price Register Ireland

37 Seabury Crescent, Malahide, Co. Dublin, K36 Y228, Ireland

Sold for €613,000 on 2024-09-05. First appeared on 2024-09-11.

Original Property Register Details
Address:37 SEABURY CRESCENT, MALAHIDE, DUBLIN
Eircode:K36Y228
PPR Price:€613,000
VAT Due: No
Full Market Price: Yes
Sale Type:Second-Hand
Local Authority:Fingal

Market Snapshot

Sales within 10km of this property All time Last year
Number of properties 13694 1256
Median value €390,000 €465,000
Average value €493,049 €622,413
Mapping Details
Our mapping data suggests that this match is an exact location match.

Nearby Property Sales


Date Address Distance Away Price Details
2024-03-25 61 Seabury Crescent, Malahide, Co. Dublin, K36 D832, Ireland 0.020 km €820,000 Details
2024-02-28 44 Seabury Crescent, Malahide, Co. Dublin, K36 N281, Ireland 0.020 km €600,000 Details
2023-11-03 20 Seabury Crescent, Malahide, Co. Dublin, K36 H684, Ireland 0.020 km €695,000 Details
2026-03-26 56 Seabury Crescent, Malahide, Co. Dublin, K36 NY05, Ireland 0.021 km €810,000 Details
2026-02-16 59 Seabury Crescent, Malahide, Co. Dublin, K36 VP98, Ireland 0.021 km €650,000 Details
2025-12-18 67 Seabury Crescent, Malahide, Co. Dublin, K36 TN25, Ireland 0.021 km €705,000 Details
2025-02-06 32 Seabury Crescent, Malahide, Co. Dublin, K36 AT29, Ireland 0.038 km €780,000 Details
2024-03-25 36 Seabury Green, Malahide, Co. Dublin, K36 EK40, Ireland 0.066 km €585,000 Details
2026-06-26 10 Seabury Green, Malahide, Co. Dublin, K36 K126, Ireland 0.079 km €710,000 Details
2026-06-19 36 Seabury Green, Malahide, Co. Dublin, K36 EK40, Ireland 0.079 km €640,000 Details
2022-04-28 17 Seabury Close, Malahide, Co. Dublin, K36 DW02, Ireland 0.088 km €590,000 Details
2023-08-01 23 Seabury Close, Malahide, Co. Dublin, K36 EY16, Ireland 0.092 km €659,500 Details
2024-09-12 38 Seabury Green, Malahide, Co. Dublin, K36 EY43, Ireland 0.099 km €755,000 Details
2025-05-12 52 Seabury Crescent, Malahide, Co. Dublin, K36 RW27, Ireland 0.104 km €575,000 Details
2025-02-27 14 Seabury Crescent, Malahide, Co. Dublin, K36 KX92, Ireland 0.113 km €676,000 Details
2024-10-30 18 Seabury Green, Malahide, Co. Dublin, K36 EY02, Ireland 0.119 km €685,000 Details
2022-03-07 20 Seabury Green, Malahide, Co. Dublin, Ireland 0.123 km €535,000 Details
2022-08-04 22 Seabury Green, Malahide, Co. Dublin, K36 R674, Ireland 0.127 km €550,000 Details
2022-08-29 14 Estuary Road, Malahide, Co. Dublin, K36 VY28, Ireland 0.129 km €520,000 Details
2025-03-28 36 Castle Cove, Yellow Walls Road, Malahide, Co. Dublin, K36 XK82, Ireland 0.130 km €612,000 Details