Property Price Register Ireland

36 Seabury Green, Malahide, Co. Dublin, K36 EK40, Ireland

Sold for €585,000 on 2024-03-25. First appeared on 2024-04-03 and last updated on 2024-06-08.

Original Property Register Details
Address:36 SEABURY GREEN, MALAHIDE, DUBLIN
Eircode:K36EK40
PPR Price:€585,000
VAT Due: No
Full Market Price: Yes
Sale Type:Second-Hand
Local Authority:Fingal

Market Snapshot

Sales within 10km of this property All time Last year
Number of properties 13761 1235
Median value €387,665 €462,555
Average value €491,772 €609,810
Mapping Details
Our mapping data suggests that this match is a street level match.

Nearby Property Sales


Date Address Distance Away Price Details
2026-06-26 10 Seabury Green, Malahide, Co. Dublin, K36 K126, Ireland 0.040 km €710,000 Details
2026-06-19 36 Seabury Green, Malahide, Co. Dublin, K36 EK40, Ireland 0.040 km €640,000 Details
2024-09-12 38 Seabury Green, Malahide, Co. Dublin, K36 EY43, Ireland 0.052 km €755,000 Details
2024-09-05 37 Seabury Crescent, Malahide, Co. Dublin, K36 Y228, Ireland 0.066 km €613,000 Details
2022-08-29 14 Estuary Road, Malahide, Co. Dublin, K36 VY28, Ireland 0.072 km €520,000 Details
2025-06-23 7 Castledowns Road, Seabury, Malahide, Co. Dublin, K36 YV26, Ireland 0.072 km €790,000 Details
2023-09-19 33 Seabury View, Malahide, Co. Dublin, K36 EA25, Ireland 0.074 km €670,000 Details
2021-11-01 4 Seabury Gardens, Malahide, Co. Dublin, Ireland 0.074 km €518,000 Details
2021-10-18 11 Seabury View, Seabury, Malahide, Co. Dublin, Ireland 0.074 km €500,000 Details
2024-03-25 61 Seabury Crescent, Malahide, Co. Dublin, K36 D832, Ireland 0.083 km €820,000 Details
2024-02-28 44 Seabury Crescent, Malahide, Co. Dublin, K36 N281, Ireland 0.083 km €600,000 Details
2023-11-03 20 Seabury Crescent, Malahide, Co. Dublin, K36 H684, Ireland 0.083 km €695,000 Details
2026-03-26 56 Seabury Crescent, Malahide, Co. Dublin, K36 NY05, Ireland 0.087 km €810,000 Details
2026-02-16 59 Seabury Crescent, Malahide, Co. Dublin, K36 VP98, Ireland 0.087 km €650,000 Details
2025-12-18 67 Seabury Crescent, Malahide, Co. Dublin, K36 TN25, Ireland 0.087 km €705,000 Details
2025-02-06 32 Seabury Crescent, Malahide, Co. Dublin, K36 AT29, Ireland 0.098 km €780,000 Details
2022-03-07 20 Seabury Green, Malahide, Co. Dublin, Ireland 0.101 km €535,000 Details
2024-10-30 18 Seabury Green, Malahide, Co. Dublin, K36 EY02, Ireland 0.101 km €685,000 Details
2022-08-04 22 Seabury Green, Malahide, Co. Dublin, K36 R674, Ireland 0.101 km €550,000 Details
2026-02-20 Estuary Road, Malahide, Co. Dublin, K36 CP82, Ireland 0.137 km €790,000 Details