Property Price Register Ireland

33 Swans Nest Avenue, Kilbarrack, Dublin 5, Co. Dublin, D05 RF38, Ireland

Sold for €405,000 on 2024-07-23. First appeared on 2024-07-31.

Original Property Register Details
Address:33 SWANS NEST AVE, KILBARRACK, DUBLIN 5
Eircode:D05RF38
PPR Price:€405,000
VAT Due: No
Full Market Price: Yes
Sale Type:Second-Hand
Local Authority:Dublin City

Market Snapshot

Sales within 10km of this property: All time Last year
Sample Size (number of properties) 19516 1413
Median home value €380,000 €515,000
Average home value €467,830 €616,696
Mapping Details
Our mapping data suggests that this match is an exact location match.

Nearby Property Sales


Date Address Distance Away Price Details
2026-03-19 31 Swans Nest Avenue, Kilbarrack, Dublin 5, Co. Dublin, D05 YK33, Ireland 0.000 km €216,000 Details
2025-10-20 15 Greendale Avenue, Kilbarrack, Dublin 5, Co. Dublin, D05 VP02, Ireland 0.000 km €682,000 Details
2025-08-14 33 Thornville Road, Kilbarrack, Dublin 5, Co. Dublin, D05 HF53, Ireland 0.000 km €250,000 Details
2025-06-12 19 Mount Olive Park, Kilbarrack, Dublin 5, Co. Dublin, D05 H602, Ireland 0.000 km €435,000 Details
2025-04-07 8a Roseglen Avenue, Kilbarrack, Dublin 5, Co. Dublin, D05 KA99, Ireland 0.000 km €612,000 Details
2025-01-10 3 Mariners Court, Dublin Road, Kilbarrack, Co. Dublin, D05 VH77, Ireland 0.000 km €435,000 Details
2024-12-10 77 Briarfield Grove, Kilbarrack, Dublin 5, Co. Dublin, D05 TH52, Ireland 0.000 km €139,800 Details
2024-12-10 77 Briarfield Grove, Kilbarrack, Dublin 5, Co. Dublin, D05 TH52, Ireland 0.000 km €139,800 Details
2024-12-06 48 Briarfield Grove, Kilbarrack, Dublin 5, Co. Dublin, D05 NW27, Ireland 0.000 km €400,000 Details
2024-10-18 1a Briarfield Grove, Kilbarrack, Dublin 5, Co. Dublin, D05 P892, Ireland 0.000 km €450,000 Details
2024-10-17 27 Roseglen Road, Kilbarrack, Dublin 5, Co. Dublin, D05 RX50, Ireland 0.000 km €399,000 Details
2024-09-16 86 Swansnest Avenue, Kilbarrack, Dublin 5, Co. Dublin, D05 DX89, Ireland 0.000 km €390,000 Details
2024-08-09 60 Mountolive Road, Kilbarrack, Dublin 5, Co. Dublin, D05 Y275, Ireland 0.000 km €440,000 Details
2024-07-15 19 Briarfield Villas, Kilbarrack, Dublin 5, Co. Dublin, D05 W560, Ireland 0.000 km €405,000 Details
2024-07-01 29 Mount Olive Grove, Kilbarrack, Dublin 5, Co. Dublin, D05 R226, Ireland 0.000 km €410,000 Details
2024-06-06 115 Briarfield Grove, Kilbarrack, Dublin 5, Co. Dublin, D05 HV27, Ireland 0.000 km €150,000 Details
2024-06-05 68 Briarfield Grove, Kilbarrack, Dublin 5, Co. Dublin, D05 XK37, Ireland 0.000 km €325,000 Details
2024-05-29 167 Kilbarrack Road, Dublin 5, Co. Dublin, D05 VR80, Ireland 0.000 km €450,000 Details
2024-05-10 27 Thornville Park, Kilbarrack, Dublin 5, Co. Dublin, D05 V044, Ireland 0.000 km €476,000 Details
2024-03-26 16 Mariners Court, Kilbarrack Road, Kilbarrack, Dublin 5, Co. Dublin, D05 X928, Ireland 0.000 km €422,000 Details