Property Price Register Ireland

28 Kings Avenue, Ballybough, Dublin 3, Co. Dublin, Ireland

Sold for €305,000 on 2022-02-10. First appeared on 2022-02-16 and last updated on 2022-04-28.

Original Property Register Details
Address:28 KINGS AVENUE, BALLYBOUGH, DUBLIN 3
PPR Price:€305,000
VAT Due: No
Full Market Price: Yes
Sale Type:Second-Hand
Local Authority:Dublin City

Market Snapshot

Sales within 10km of this property All time Last year
Number of properties 75082 5104
Median value €360,000 €485,000
Average value €564,122 €940,469
Mapping Details
Our mapping data suggests that this match is an exact location match.

Nearby Property Sales


Date Address Distance Away Price Details
2026-05-06 23 Bayview Avenue, North Strand, Dublin 3, Co. Dublin, D03 CV67, Ireland 0.027 km €590,000 Details
2024-03-15 21 Bayview Avenue, North Strand, Dublin 3, Co. Dublin, D03 R6T4, Ireland 0.029 km €515,000 Details
2024-05-24 36 Kings Avenue, Ballybough, Dublin 3, Co. Dublin, D03 Y9K1, Ireland 0.036 km €244,000 Details
2024-12-09 38 Bayview Avenue, North Strand, Dublin 3, Co. Dublin, D03 RX85, Ireland 0.048 km €653,999 Details
2024-07-03 38 Bayview Avenue, North Strand, Dublin 3, Co. Dublin, D03 RX85, Ireland 0.048 km €215,000 Details
2022-07-08 36 Bayview Avenue, North Strand, Dublin 3, Co. Dublin, D03 C7Y3, Ireland 0.048 km €380,000 Details
2024-06-07 41 Bayview Avenue, North Strand, Dublin 3, Co. Dublin, D03 RF66, Ireland 0.056 km €529,014 Details
2022-09-13 13 Bayview Avenue, North Strand, Dublin 3, Co. Dublin, D03 ND62, Ireland 0.065 km €425,000 Details
2024-10-24 37 Nottingham Street, North Strand, Dublin 3, Co. Dublin, D03 RY84, Ireland 0.066 km €660,000 Details
2025-05-23 72 Ballybough Road, Ballybough, Dublin 3, Co. Dublin, D03 YX59, Ireland 0.069 km €350,000 Details
2024-05-03 33 Nottingham Street, North Strand, Dublin 3, Co. Dublin, D03 ND34, Ireland 0.075 km €644,500 Details
2024-10-30 41 Charleville Avenue, North Strand, Dublin 3, Co. Dublin, D03 PA03, Ireland 0.082 km €185,000 Details
2024-01-29 32 Charleville Avenue, Ballybough, Dublin 3, Co. Dublin, D03 XW27, Ireland 0.085 km €480,000 Details
2023-05-09 32 Charleville Avenue, Ballybough, Dublin 3, Co. Dublin, D03 XW27, Ireland 0.085 km €285,000 Details
2021-12-07 31 Charleville Avenue, North Strand, Dublin 3, Co. Dublin, Ireland 0.088 km €446,000 Details
2023-10-20 27 Nottingham Street, North Strand, Dublin 3, Co. Dublin, D03 K599, Ireland 0.089 km €636,000 Details
2022-07-29 Unit 1 23 Nottingham Street, North Strand, Co. Dublin, D03 NR74, Ireland 0.097 km €1,513,846 Details
2023-10-20 27 Ballybough Road, Dublin 3, Co. Dublin, D03 T656, Ireland 0.100 km €1,330,000 Details
2025-04-25 6 Bayview Avenue, North Strand, Dublin 3, Co. Dublin, D03 YD40, Ireland 0.104 km €383,000 Details
2025-03-07 21 Nottingham Street, Dublin 3, Co. Dublin, D03 PN47, Ireland 0.105 km €800,000 Details