Property Price Register Ireland

26 Charleville Avenue, North Strand, Dublin 3, Co. Dublin, D03 AE73, Ireland

Sold for €25,000 on 2022-08-17. First appeared on 2022-09-07 and last updated on 2024-06-08.

Original Property Register Details
Address:26 CHARLEVILLE AVE, NORTH STRAND, DUBLIN 3
Eircode:D03AE73
PPR Price:€25,000
VAT Due: No
Full Market Price: No
Sale Type:Second-Hand
Local Authority:Dublin City

Market Snapshot

Sales within 10km of this property All time Last year
Number of properties 75943 5174
Median value €360,000 €484,581
Average value €564,240 €938,434
Mapping Details
Our mapping data suggests that this match is an exact location match.

Nearby Property Sales


Date Address Distance Away Price Details
2022-09-16 1 Foster Place North, Dublin 3, Co. Dublin, D03 H568, Ireland 0.008 km €302,000 Details
2021-10-14 1 Foster Place North, Dublin 3, Co. Dublin, Ireland 0.008 km €213,500 Details
2022-02-22 2 Foster Place North, North Strand, Dublin 3, Co. Dublin, Ireland 0.012 km €34,000 Details
2021-12-07 31 Charleville Avenue, North Strand, Dublin 3, Co. Dublin, Ireland 0.020 km €446,000 Details
2024-01-29 32 Charleville Avenue, Ballybough, Dublin 3, Co. Dublin, D03 XW27, Ireland 0.024 km €480,000 Details
2023-05-09 32 Charleville Avenue, Ballybough, Dublin 3, Co. Dublin, D03 XW27, Ireland 0.024 km €285,000 Details
2022-12-22 81 Ballybough Road, Dublin 3, Co. Dublin, D03 PP22, Ireland 0.027 km €190,000 Details
2023-01-12 84 Ballybough Road, Ballybough, Dublin 3, Co. Dublin, D03 E3Y1, Ireland 0.030 km €400,000 Details
2023-01-31 64 Ballybough Road, Ballybough, Dublin 3, Co. Dublin, D03 VF97, Ireland 0.041 km €200,000 Details
2022-08-09 80 Ballybough Road, Dublin 3, Co. Dublin, D03 R9P4, Ireland 0.041 km €410,000 Details
2022-12-06 1 Clonmore Road, North Strand, Dublin 3, Co. Dublin, D03 N227, Ireland 0.042 km €472,000 Details
2023-04-25 33 Clonmore Road, North Strand, Dublin 3, Co. Dublin, D03 AH97, Ireland 0.058 km €400,000 Details
2022-07-08 17 Ballybough Road, Ballybough, Dublin 3, Co. Dublin, D03 VX77, Ireland 0.062 km €415,000 Details
2022-07-08 36 Bayview Avenue, North Strand, Dublin 3, Co. Dublin, D03 C7Y3, Ireland 0.063 km €380,000 Details
2024-10-30 41 Charleville Avenue, North Strand, Dublin 3, Co. Dublin, D03 PA03, Ireland 0.068 km €185,000 Details
2024-12-09 38 Bayview Avenue, North Strand, Dublin 3, Co. Dublin, D03 RX85, Ireland 0.072 km €653,999 Details
2024-07-03 38 Bayview Avenue, North Strand, Dublin 3, Co. Dublin, D03 RX85, Ireland 0.072 km €215,000 Details
2025-05-23 72 Ballybough Road, Ballybough, Dublin 3, Co. Dublin, D03 YX59, Ireland 0.079 km €350,000 Details
2021-12-07 1 Foster Terrace, Ballybough, Dublin 3, Co. Dublin, Ireland 0.082 km €370,000 Details
2025-10-09 91 Ballybough Road, Dublin 3, Co. Dublin, D03 HP26, Ireland 0.083 km €190,000 Details