Property Price Register Ireland

26 Botanic Avenue, Drumcondra, Dublin 9, Co. Dublin, D09 VK02, Ireland

Sold for €568,000 on 2023-04-12. First appeared on 2023-05-11 and last updated on 2024-06-08.

Original Property Register Details
Address:26 BOTANIC AVE, DRUMCONDRA, DUBLIN 9
Eircode:D09VK02
PPR Price:€568,000
VAT Due: No
Full Market Price: Yes
Sale Type:Second-Hand
Local Authority:Dublin City

Market Snapshot

Sales within 10km of this property All time Last year
Number of properties 71059 4854
Median value €336,000 €460,000
Average value €524,417 €839,968
Mapping Details
Our mapping data suggests that this match is an exact location match.

Nearby Property Sales


Date Address Distance Away Price Details
2024-08-15 32 Botanic Avenue, Drumcondra, Dublin 9, Co. Dublin, D09 Y767, Ireland 0.017 km €480,000 Details
2026-03-06 42 Botanic Avenue, Drumcondra, Dublin 9, Co. Dublin, D09 TX48, Ireland 0.044 km €535,000 Details
2023-10-26 44 Botanic Avenue, Drumcondra, Dublin 9, Co. Dublin, D09 WE00, Ireland 0.054 km €585,000 Details
2025-10-02 26 College Manor, Drumcondra, Dublin 9, Co. Dublin, D09 Y8E8, Ireland 0.066 km €545,000 Details
2026-05-29 Flat C, 81 Hollybank Road, Co. Dublin, D09 V9R3, Ireland 0.066 km €118,000 Details
2026-05-29 Flat C, 81 Hollybank Road, Co. Dublin, D09 V9R3, Ireland 0.066 km €118,000 Details
2026-05-29 Flat A, 81 Hollybank Road, Dublin 9, Co. Dublin, D09 V9R3, Ireland 0.066 km €118,000 Details
2026-05-29 Flat C, 81 Hollybank Road, Co. Dublin, D09 V9R3, Ireland 0.066 km €150,000 Details
2026-05-29 Flat C, 81 Hollybank Road, Co. Dublin, D09 V9R3, Ireland 0.066 km €118,000 Details
2026-05-29 Flat C, 81 Hollybank Road, Co. Dublin, D09 V9R3, Ireland 0.066 km €118,000 Details
2026-05-29 Flat C, 81 Hollybank Road, Co. Dublin, D09 V9R3, Ireland 0.066 km €220,000 Details
2026-04-15 24 Hollybank Road, Drumcondra, Dublin 9, Co. Dublin, D09 E2C0, Ireland 0.066 km €753,000 Details
2025-09-04 101 Hollybank Road, Drumcondra, Dublin 9, Co. Dublin, D09 H0X9, Ireland 0.066 km €1,270,000 Details
2025-12-02 16 Millmount Place, Drumcondra, Dublin 9, Co. Dublin, D09 N2K2, Ireland 0.102 km €710,000 Details
2021-09-13 Apartment 1 2 3 4 5 52 Botanic Avenue Drumcondra, Part Of Folio Dn11151f, Co. Dublin, D09 W650, Ireland 0.104 km €1,435,000 Details
2024-12-12 2 Woodville Road, Drumcondra, Dublin 9, Co. Dublin, D09 K6D0, Ireland 0.119 km €470,000 Details
2025-07-17 11 Millmount Place, Drumcondra, Dublin 9, Co. Dublin, D09 T3H0, Ireland 0.121 km €485,000 Details
2024-01-12 16 Carlingford Road, Drumcondra, Dublin 9, Co. Dublin, D09 HN44, Ireland 0.126 km €475,000 Details
2021-12-03 5 Woodville Road, Drumcondra, Dublin 9, Co. Dublin, Ireland 0.127 km €636,000 Details
2024-05-15 20 Carlingford Road, Drumcondra, Dublin 9, Co. Dublin, D09 RK44, Ireland 0.128 km €482,500 Details