Property Price Register Ireland

23 Seabury Close, Malahide, Co. Dublin, K36 EY16, Ireland

Sold for €659,500 on 2023-08-01. First appeared on 2023-08-17 and last updated on 2024-06-08.

Original Property Register Details
Address:23 SEABURY CLOSE, MALAHIDE, DUBLIN
Eircode:K36EY16
PPR Price:€659,500
VAT Due: No
Full Market Price: Yes
Sale Type:Second-Hand
Local Authority:Fingal

Market Snapshot

Sales within 10km of this property All time Last year
Number of properties 13585 1247
Median value €390,000 €466,190
Average value €495,032 €625,187
Mapping Details
Our mapping data suggests that this match is an exact location match.

Nearby Property Sales


Date Address Distance Away Price Details
2022-04-28 17 Seabury Close, Malahide, Co. Dublin, K36 DW02, Ireland 0.026 km €590,000 Details
2025-05-12 52 Seabury Crescent, Malahide, Co. Dublin, K36 RW27, Ireland 0.048 km €575,000 Details
2022-07-29 29 Castle Cove, Malahide, Co. Dublin, K36 ET85, Ireland 0.053 km €650,000 Details
2025-02-06 32 Seabury Crescent, Malahide, Co. Dublin, K36 AT29, Ireland 0.054 km €780,000 Details
2025-03-28 36 Castle Cove, Yellow Walls Road, Malahide, Co. Dublin, K36 XK82, Ireland 0.058 km €612,000 Details
2024-03-25 61 Seabury Crescent, Malahide, Co. Dublin, K36 D832, Ireland 0.073 km €820,000 Details
2024-02-28 44 Seabury Crescent, Malahide, Co. Dublin, K36 N281, Ireland 0.073 km €600,000 Details
2023-11-03 20 Seabury Crescent, Malahide, Co. Dublin, K36 H684, Ireland 0.073 km €695,000 Details
2026-03-26 56 Seabury Crescent, Malahide, Co. Dublin, K36 NY05, Ireland 0.081 km €810,000 Details
2026-02-16 59 Seabury Crescent, Malahide, Co. Dublin, K36 VP98, Ireland 0.081 km €650,000 Details
2025-12-18 67 Seabury Crescent, Malahide, Co. Dublin, K36 TN25, Ireland 0.081 km €705,000 Details
2022-11-09 25 Castle Cove, Seabury, Malahide, Co. Dublin, K36 YP97, Ireland 0.087 km €797,000 Details
2024-09-05 37 Seabury Crescent, Malahide, Co. Dublin, K36 Y228, Ireland 0.092 km €613,000 Details
2023-04-14 6 Seabury Drive, Malahide, Co. Dublin, K36 NY96, Ireland 0.094 km €695,000 Details
2021-08-30 33 Seabury Drive, Malahide, Co. Dublin, Ireland 0.120 km €585,000 Details
2022-08-29 77 Seabury Crescent, Malahide, Co. Dublin, K36 AK71, Ireland 0.128 km €610,000 Details
2024-10-30 18 Seabury Green, Malahide, Co. Dublin, K36 EY02, Ireland 0.133 km €685,000 Details
2025-09-22 35 Castle Cove, Malahide, Co. Dublin, K36 KH42, Ireland 0.135 km €670,000 Details
2026-06-26 10 Seabury Green, Malahide, Co. Dublin, K36 K126, Ireland 0.135 km €710,000 Details
2026-06-19 36 Seabury Green, Malahide, Co. Dublin, K36 EK40, Ireland 0.135 km €640,000 Details