Property Price Register Ireland

22 The Hawthorns, Roseleigh, Mooncoin, Co. Kilkenny, X91 Y8K5, Ireland

Sold for €176,000 on 2023-08-30. First appeared on 2023-09-21 and last updated on 2024-06-08.

Original Property Register Details
Address:22 THE HAWTHORNS, ROSELEIGH, MOONCOIN
Eircode:X91Y8K5
PPR Price:€176,000
VAT Due: No
Full Market Price: Yes
Sale Type:Second-Hand
Local Authority:Kilkenny

Market Snapshot

Sales within 10km of this property All time Last year
Number of properties 574 39
Median value €239,670 €317,180
Average value €237,016 €314,362
Mapping Details
Our mapping data suggests that this match is a street level match.

Nearby Property Sales


Date Address Distance Away Price Details
2022-02-16 30 The Hawthorns, Roseleigh, Mooncoin, Co. Kilkenny, Ireland 0.009 km €192,000 Details
2022-01-11 31 The Hawthorns, Roseleigh, Mooncoin, Co. Kilkenny, Ireland 0.009 km €192,500 Details
2023-04-13 9 The Hawthorns, Roseleigh, Mooncoin, Co. Kilkenny, X91 Y8W9, Ireland 0.025 km €195,000 Details
2026-05-22 23 The Hawthorns, Roseleigh, Mooncoin, Co. Kilkenny, X91 V9W0, Ireland 0.042 km €255,000 Details
2022-08-22 30 The Hawthorns, Roseleigh, Mooncoin, Co. Kilkenny, X91 N5H6, Ireland 0.056 km €192,000 Details
2024-07-30 28 The Hawthorns, Roseleigh, Mooncoin, Co. Kilkenny, X91 K1W0, Ireland 0.059 km €210,000 Details
2022-07-21 27 The Hawthorns, Roseleigh, Mooncoin, Co. Kilkenny, X91 TFF9, Ireland 0.062 km €145,000 Details
2023-05-30 6 The Elms, Roseleigh, Mooncoin, Co. Kilkenny, X91 H7Y5, Ireland 0.087 km €195,000 Details
2022-06-09 20 The Pines, Roseleigh, Mooncoin, Co. Kilkenny, X91 V3A8, Ireland 0.091 km €168,000 Details
2024-01-26 6 The Pines, Roseleigh, Mooncoin, Co. Kilkenny, X91 K2H5, Ireland 0.102 km €218,000 Details
2025-10-16 5 The Elms, Roseleigh, Mooncoin, Co. Kilkenny, X91 X9P6, Ireland 0.109 km €229,000 Details
2025-07-04 13 The Elms, Roseleigh, Mooncoin, Co. Kilkenny, X91 H2D3, Ireland 0.109 km €270,000 Details
2022-08-09 7 The Pines Roseleigh, Mooncoin, Co. Kilkenny, X91 C6K7, Ireland 0.112 km €270,000 Details
2024-07-09 1 The Oaks, Roseleigh, Mooncoin, Co. Kilkenny, X91 Y3K8, Ireland 0.115 km €220,000 Details
2024-04-19 3 The Elms, Roseleigh, Mooncoin, Co. Kilkenny, X91 P2P3, Ireland 0.119 km €208,500 Details
2023-12-20 2 The Elms, Roseleigh, Mooncoin, Co. Kilkenny, X91 X9X7, Ireland 0.119 km €200,000 Details
2022-02-07 8 The Pines, Roseleigh, Mooncoin, Co. Kilkenny, Ireland 0.121 km €240,000 Details
2021-10-28 1 The Elms, Roseleigh, Mooncoin, Co. Kilkenny, Ireland 0.122 km €188,204 Details
2024-12-18 1 Meadows Lane, Main Street, Piltown, Co. Kilkenny, E32 F256, Ireland 0.136 km €275,000 Details
2024-10-10 Main Street, Mooncoin, Co. Kilkenny, X91 KF62, Ireland 0.136 km €31,000 Details