Property Price Register Ireland

199 Botanic Avenue, Drumcondra, Dublin 9, Co. Dublin, Ireland

Sold for €340,000 on 2019-12-20. First appeared on 2020-02-05 and last updated on 2022-04-28.

Original Property Register Details
Address:199 BOTANIC AVE, DRUMCONDRA, DUBLIN 9
PPR Price:€340,000
VAT Due: No
Full Market Price: Yes
Sale Type:Second-Hand
Local Authority:Dublin City

Market Snapshot

Sales within 10km of this property All time Last year
Number of properties 71231 4902
Median value €335,000 €460,000
Average value €518,538 €804,723
Mapping Details
Our mapping data suggests that this match is an exact location match.

Nearby Property Sales


Date Address Distance Away Price Details
2025-10-20 199 Botanic Avenue, Drumcondra, Dublin 9, Co. Dublin, D09 V9Y4, Ireland 0.000 km €575,000 Details
2024-06-27 8 Woodville Road, Drumcondra, Dublin 9, Co. Dublin, D09 C6P6, Ireland 0.023 km €705,000 Details
2025-03-03 7 Woodville Road, Drumcondra, Dublin 9, Co. Dublin, D09 Y6N2, Ireland 0.028 km €832,000 Details
2024-12-12 2 Woodville Road, Drumcondra, Dublin 9, Co. Dublin, D09 K6D0, Ireland 0.040 km €470,000 Details
2021-09-13 Apartment 1 2 3 4 5 52 Botanic Avenue Drumcondra, Part Of Folio Dn11151f, Co. Dublin, D09 W650, Ireland 0.044 km €1,435,000 Details
2021-12-03 5 Woodville Road, Drumcondra, Dublin 9, Co. Dublin, Ireland 0.054 km €636,000 Details
2025-12-18 4 Glendalough Road, Drumcondra, Dublin 9, Co. Dublin, D09 C7P0, Ireland 0.061 km €720,000 Details
2021-11-12 86 Botanic Avenue, Drumcondra, Dublin 9, Co. Dublin, Ireland 0.081 km €430,000 Details
2023-10-26 44 Botanic Avenue, Drumcondra, Dublin 9, Co. Dublin, D09 WE00, Ireland 0.085 km €585,000 Details
2024-05-24 88 Botanic Avenue, Drumcondra, Dublin 9, Co. Dublin, D09 F3P9, Ireland 0.086 km €545,000 Details
2025-07-24 2 Millmount Villas, Drumcondra, Dublin 9, Co. Dublin, D09 CV48, Ireland 0.094 km €505,000 Details
2026-03-06 42 Botanic Avenue, Drumcondra, Dublin 9, Co. Dublin, D09 TX48, Ireland 0.095 km €535,000 Details
2024-08-15 32 Botanic Avenue, Drumcondra, Dublin 9, Co. Dublin, D09 Y767, Ireland 0.122 km €480,000 Details
2025-03-21 24 Mannix Road, Glasnevin, Dublin 9, Co. Dublin, D09 E8N6, Ireland 0.133 km €765,000 Details
2025-05-30 42 Millmount Avenue, Drumcondra, Dublin 9, Co. Dublin, D09 RK52, Ireland 0.133 km €565,000 Details
2023-04-12 26 Botanic Avenue, Drumcondra, Dublin 9, Co. Dublin, D09 VK02, Ireland 0.139 km €568,000 Details
2022-02-14 57 Millmount Avenue, Drumcondra, Dublin 9, Co. Dublin, Ireland 0.139 km €542,750 Details
2024-11-01 36 Millmount Avenue, Drumcondra, Dublin 9, Co. Dublin, D09 KC42, Ireland 0.139 km €805,000 Details
2023-07-31 55 Millmount Avenue, Drumcondra, Dublin 9, Co. Dublin, D09 N239, Ireland 0.140 km €591,000 Details
2025-10-02 26 College Manor, Drumcondra, Dublin 9, Co. Dublin, D09 Y8E8, Ireland 0.144 km €545,000 Details