Property Price Register Ireland

18 Barclay Court, Blackrock, Co. Dublin, A94 W5Y6, Ireland

Sold for €807,000 on 2025-10-16. First appeared on 2025-10-29.

Original Property Register Details
Address:18 BARCLAY COURT, BLACKROCK, DUBLIN
Eircode:A94W5Y6
PPR Price:€807,000
VAT Due: No
Full Market Price: Yes
Sale Type:Second-Hand
Local Authority:Dun Laoghaire / Rathdown

Market Snapshot

Sales within 10km of this property All time Last year
Number of properties 31163 2283
Median value €517,000 €697,661
Average value €695,208 €875,622
Mapping Details
Our mapping data suggests that this match is an exact location match.

Nearby Property Sales


Date Address Distance Away Price Details
2026-08-14 22 Barclay Court, Blackrock, Co. Dublin, A94 P4F1, Ireland 0.030 km €865,000 Details
2022-08-16 14 Barclay Court, Blackrock, Co. Dublin, A94 E3F4, Ireland 0.030 km €845,000 Details
2024-03-09 83 Barclay Court, Blackrock, Co. Dublin, A94 F4A4, Ireland 0.047 km €980,000 Details
2022-07-05 25 Barclay Court, Blackrock, Co. Dublin, A94 F5P9, Ireland 0.050 km €715,000 Details
2025-10-20 75 Barclay Court, Blackrock, Co. Dublin, A94 F2V3, Ireland 0.058 km €850,000 Details
2022-09-20 76 Barclay Court, Blackrock, Co. Dublin, A94 D2P2, Ireland 0.066 km €911,000 Details
2025-05-13 Apartment 4, Block 5 Prospect Hill, Finglas, Co. Dublin, D11 N7X9, Ireland 0.072 km €355,000 Details
2022-06-13 2 Saint Annes Square, Blackrock, Co. Dublin, A94 A3E5, Ireland 0.081 km €355,000 Details
2023-11-17 5 Barclay Court, Blackrock, Co. Dublin, A94 H6E4, Ireland 0.086 km €960,000 Details
2025-02-14 6 Barclay Court, Blackrock, Co. Dublin, A94 F2R5, Ireland 0.088 km €805,000 Details
2023-06-16 4 Prospect Hill, Blackrock, Co. Dublin, A94 KF90, Ireland 0.088 km €1,130,000 Details
2025-01-27 36 Barclay Court, Blackrock, Co. Dublin, A94 Y2N0, Ireland 0.105 km €1,140,000 Details
2023-11-27 39 Temple Road, Blackrock, Co. Dublin, A94 R7D1, Ireland 0.122 km €551,000 Details
2025-04-01 64 Sweetmans Avenue, Blackrock, Co. Dublin, A94 N8P6, Ireland 0.123 km €372,000 Details
2026-05-28 12 A Barclay Court, Blackrock, Co. Dublin, A94 TV26, Ireland 0.128 km €775,000 Details
2024-05-24 9 Sweetman's Avenue, Blackrock, Co. Dublin, A94 AH10, Ireland 0.129 km €230,000 Details
2024-08-02 Apartment 18, Frascati Hall, Sweetmans Avenue, Co. Dublin, A94 HN47, Ireland 0.132 km €413,000 Details
2022-11-29 Apartment 13 Frascati Hall, Sweetmans Avenue, Blackrock, Co. Dublin, A94 V577, Ireland 0.132 km €175,500 Details
2022-07-20 34 Frascati Hall, Sweetman's Avenue, Blackrock, Co. Dublin, A94 FW77, Ireland 0.132 km €425,000 Details
2025-05-28 16 Frascati Hall, Sweetmans Avenue, Blackrock, Co. Dublin, A94 P762, Ireland 0.132 km €490,000 Details