Property Price Register Ireland

15 Avonmore, Foxrock, Dublin 18, Co. Dublin, D18 X2K6, Ireland

Sold for €1,265,000 on 2025-05-01. First appeared on 2025-05-28.

Original Property Register Details
Address:15 AVONMORE, FOXROCK, DUBLIN 18
Eircode:D18X2K6
PPR Price:€1,265,000
VAT Due: No
Full Market Price: Yes
Sale Type:Second-Hand
Local Authority:South Dublin

Market Snapshot

Sales within 10km of this property All time Last year
Number of properties 32846 2320
Median value €500,000 €665,198
Average value €669,799 €796,301
Mapping Details
Our mapping data suggests that this match is an exact location match.

Nearby Property Sales


Date Address Distance Away Price Details
2023-11-23 9 Kelston Drive, Foxrock, Dublin 18, Co. Dublin, D18 NH74, Ireland 0.148 km €750,000 Details
2022-05-06 52 Foxrock Manor, Foxrock, Dublin 18, Co. Dublin, D18 Y6F3, Ireland 0.152 km €1,050,000 Details
2023-03-07 Beechdale, 21 Avonmore, Foxrock, Dublin 18, Co. Dublin, D18 V2R7, Ireland 0.167 km €1,585,000 Details
2026-08-14 45 Foxrock Manor, Foxrock, Dublin 18, Co. Dublin, D18 K2E1, Ireland 0.167 km €1,650,000 Details
2025-03-24 12 Kelston Avenue, Foxrock, Dublin 18, Co. Dublin, D18 AE24, Ireland 0.174 km €825,000 Details
2024-10-04 22 Avonmore, Foxrock, Dublin 18, Co. Dublin, D18 K1W2, Ireland 0.189 km €1,800,000 Details
2023-10-26 6 Foxrock Green, Dublin 18, Co. Dublin, D18 C1W6, Ireland 0.195 km €630,500 Details
2024-06-10 6 Kelston Hall, Leopardstown Road, Foxrock, Dublin 18, Co. Dublin, D18 V120, Ireland 0.195 km €500,000 Details
2023-02-03 Oakwood, Leopardstown Road, Foxrock, Dublin 18, Co. Dublin, D18 EY67, Ireland 0.196 km €2,650,000 Details
2023-03-06 9 Kelston Park, Foxrock, Dublin 18, Co. Dublin, D18 XE78, Ireland 0.203 km €795,000 Details
2023-08-17 15 Kelston Hall, Foxrock, Dublin 18, Co. Dublin, D18 TN52, Ireland 0.204 km €472,500 Details
2023-08-08 12 Kelston Hall, Foxrock, Dublin 18, Co. Dublin, D18 PT67, Ireland 0.204 km €490,000 Details
2026-04-10 2 Kelston Park, Foxrock, Dublin 18, Co. Dublin, D18 KH31, Ireland 0.207 km €1,425,000 Details
2021-10-20 2 Kelston Park, Foxrock, Dublin 18, Co. Dublin, Ireland 0.207 km €1,412,500 Details
2025-10-07 Kincora, Avonmore, Foxrock, Dublin 18, Co. Dublin, D18 RD90, Ireland 0.212 km €2,400,000 Details
2024-09-03 9 Avonmore, Foxrock, Dublin 18, Co. Dublin, D18 R9W4, Ireland 0.212 km €1,215,000 Details
2023-12-15 9 Foxrock Manor, Foxrock, Dublin 18, Co. Dublin, D18 W9Y4, Ireland 0.217 km €1,110,000 Details
2023-11-22 9 Sefton Hall, Kelston, Foxrock, Co. Dublin, D18 H312, Ireland 0.223 km €425,000 Details
2022-11-09 16 Sefton Hall, Kelston, Foxrock, Dublin 18, Co. Dublin, D18 RC53, Ireland 0.223 km €525,000 Details
2021-10-12 Apartment 2 Sefton Hall, Kelston, Foxrock, Dublin 18, Co. Dublin, Ireland 0.223 km €405,000 Details