Property Price Register Ireland

12 Seabury Crescent, Malahide, Co. Dublin, K36 YX49, Ireland

Sold for €675,000 on 2024-09-26. First appeared on 2024-11-13.

Original Property Register Details
Address:12 SEABURY CRESCENT, MALAHIDE, DUBLIN
Eircode:K36YX49
PPR Price:€675,000
VAT Due: No
Full Market Price: Yes
Sale Type:Second-Hand
Local Authority:Fingal

Market Snapshot

Sales within 10km of this property All time Last year
Number of properties 14862 1291
Median value €377,000 €462,555
Average value €482,155 €625,162
Mapping Details
Our mapping data suggests that this match is an exact location match.

Nearby Property Sales


Date Address Distance Away Price Details
2025-02-27 14 Seabury Crescent, Malahide, Co. Dublin, K36 KX92, Ireland 0.019 km €676,000 Details
2025-02-27 8 Seabury Walk, Malahide, Co. Dublin, K36 CX22, Ireland 0.055 km €610,000 Details
2025-07-25 22 Seabury Walk, Malahide, Co. Dublin, K36 EH68, Ireland 0.071 km €735,000 Details
2025-07-25 16 Seabury Walk, Malahide, Co. Dublin, K36 C526, Ireland 0.071 km €650,000 Details
2022-10-14 2 Seabury Downs, Malahide, Co. Dublin, K36 CP59, Ireland 0.080 km €600,000 Details
2025-07-04 10 Seabury Downs, Malahide, Co. Dublin, K36 Y685, Ireland 0.090 km €700,000 Details
2026-03-26 56 Seabury Crescent, Malahide, Co. Dublin, K36 NY05, Ireland 0.121 km €810,000 Details
2026-02-16 59 Seabury Crescent, Malahide, Co. Dublin, K36 VP98, Ireland 0.121 km €650,000 Details
2025-12-18 67 Seabury Crescent, Malahide, Co. Dublin, K36 TN25, Ireland 0.121 km €705,000 Details
2026-02-11 10 Seabury Lane, Malahide, Co. Dublin, K36 X981, Ireland 0.129 km €76,000 Details
2024-09-05 37 Seabury Crescent, Malahide, Co. Dublin, K36 Y228, Ireland 0.130 km €613,000 Details
2024-03-25 61 Seabury Crescent, Malahide, Co. Dublin, K36 D832, Ireland 0.135 km €820,000 Details
2024-02-28 44 Seabury Crescent, Malahide, Co. Dublin, K36 N281, Ireland 0.135 km €600,000 Details
2023-11-03 20 Seabury Crescent, Malahide, Co. Dublin, K36 H684, Ireland 0.135 km €695,000 Details
2025-02-06 32 Seabury Crescent, Malahide, Co. Dublin, K36 AT29, Ireland 0.145 km €780,000 Details
2022-08-09 21 The Warren, Malahide, Co. Dublin, K36 Y727, Ireland 0.152 km €650,000 Details
2022-04-28 17 Seabury Close, Malahide, Co. Dublin, K36 DW02, Ireland 0.161 km €590,000 Details
2024-03-25 36 Seabury Green, Malahide, Co. Dublin, K36 EK40, Ireland 0.170 km €585,000 Details
2025-03-28 36 Castle Cove, Yellow Walls Road, Malahide, Co. Dublin, K36 XK82, Ireland 0.178 km €612,000 Details
2024-09-16 32 Killeen Avenue, Malahide, Co. Dublin, K36 HF53, Ireland 0.180 km €725,000 Details