Property Price Register Ireland

10 Seabury Downs, Malahide, Co. Dublin, K36 Y685, Ireland

Sold for €700,000 on 2025-07-04. First appeared on 2025-07-16.

Original Property Register Details
Address:10 SEABURY DOWNS, MALAHIDE, DUBLIN
Eircode:K36Y685
PPR Price:€700,000
VAT Due: No
Full Market Price: Yes
Sale Type:Second-Hand
Local Authority:Fingal

Market Snapshot

Sales within 10km of this property All time Last year
Number of properties 15146 1311
Median value €375,000 €462,555
Average value €481,567 €623,477
Mapping Details
Our mapping data suggests that this match is a street level match.

Nearby Property Sales


Date Address Distance Away Price Details
2022-10-14 2 Seabury Downs, Malahide, Co. Dublin, K36 CP59, Ireland 0.049 km €600,000 Details
2025-02-27 8 Seabury Walk, Malahide, Co. Dublin, K36 CX22, Ireland 0.052 km €610,000 Details
2025-07-25 16 Seabury Walk, Malahide, Co. Dublin, K36 C526, Ireland 0.069 km €650,000 Details
2025-07-25 22 Seabury Walk, Malahide, Co. Dublin, K36 EH68, Ireland 0.069 km €735,000 Details
2024-09-26 12 Seabury Crescent, Malahide, Co. Dublin, K36 YX49, Ireland 0.090 km €675,000 Details
2025-02-27 14 Seabury Crescent, Malahide, Co. Dublin, K36 KX92, Ireland 0.109 km €676,000 Details
2022-05-12 20 Killeen Avenue, Malahide, Co. Dublin, K36 HY48, Ireland 0.121 km €555,000 Details
2024-09-16 32 Killeen Avenue, Malahide, Co. Dublin, K36 HF53, Ireland 0.124 km €725,000 Details
2025-12-02 16 Killeen Avenue, Malahide, Co. Dublin, K36 HE63, Ireland 0.145 km €690,000 Details
2025-11-14 27 Killeen Avenue, Malahide, Co. Dublin, K36 W651, Ireland 0.145 km €700,000 Details
2023-11-24 34 Killeen Avenue, Malahide, Co. Dublin, K36 R290, Ireland 0.158 km €680,000 Details
2023-08-18 24 Killeen Avenue, Malahide, Co. Dublin, K36 KH56, Ireland 0.158 km €645,000 Details
2022-03-31 19 Killeen Avenue, Malahide, Co. Dublin, Ireland 0.158 km €627,500 Details
2022-08-09 21 The Warren, Malahide, Co. Dublin, K36 Y727, Ireland 0.161 km €650,000 Details
2022-07-22 13 Killeen Avenue, Malahide, Co. Dublin, K36 EP44, Ireland 0.161 km €550,000 Details
2026-02-11 10 Seabury Lane, Malahide, Co. Dublin, K36 X981, Ireland 0.175 km €76,000 Details
2026-03-26 56 Seabury Crescent, Malahide, Co. Dublin, K36 NY05, Ireland 0.199 km €810,000 Details
2026-02-16 59 Seabury Crescent, Malahide, Co. Dublin, K36 VP98, Ireland 0.199 km €650,000 Details
2025-12-18 67 Seabury Crescent, Malahide, Co. Dublin, K36 TN25, Ireland 0.199 km €705,000 Details
2023-05-25 10 Mountgorry Woods, Malahide Road, Swords, Co. Dublin, K36 XP76, Ireland 0.207 km €321,000 Details