Property Price Register Ireland

10 Saint Domhnachs Well, Baldoyle, Dublin 13, Co. Dublin, D13 W2Y7, Ireland

Sold for €475,000 on 2024-06-07. First appeared on 2024-06-19.

Original Property Register Details
Address:10 ST DOMHNACHS WELL, BALDOYLE, DUBLIN 13
Eircode:D13W2Y7
PPR Price:€475,000
VAT Due: No
Full Market Price: Yes
Sale Type:Second-Hand
Local Authority:Fingal

Market Snapshot

Sales within 10km of this property All time Last year
Number of properties 17049 1147
Median value €376,000 €515,418
Average value €475,307 €633,523
Mapping Details
Our mapping data suggests that this match is an exact location match.

Nearby Property Sales


Date Address Distance Away Price Details
2025-08-22 12 Turnberry Square, Baldoyle, Dublin 13, Co. Dublin, D13 P082, Ireland 0.000 km €600,000 Details
2025-05-16 63 Beech House, Silverbanks, Baldoyle, Dublin 13, Co. Dublin, D13 F2DP, Ireland 0.000 km €355,000 Details
2023-11-22 20 Moyclare Park, Baldoyle, Dublin 13, Co. Dublin, D13 P6P2, Ireland 0.000 km €480,000 Details
2023-04-03 147 Grange Abbey Crescent, Baldoyle, Dublin 13, Co. Dublin, D13 C1P2, Ireland 0.000 km €322,000 Details
2022-06-15 20 Moyclare Park, Baldoyle, Dublin 13, Co. Dublin, D13 P6P2, Ireland 0.000 km €460,000 Details
2024-09-25 5 Carndonagh Road, Donaghmede, Dublin 13, Co. Dublin, D13 P963, Ireland 0.163 km €415,000 Details
2026-07-06 7 Carndonagh Road, Donaghmede, Dublin 13, Co. Dublin, D13 KW20, Ireland 0.164 km €298,500 Details
2025-06-12 18 Carndonagh Drive, Donaghmede, Dublin 13, Co. Dublin, D13 YY32, Ireland 0.205 km €355,000 Details
2024-08-09 107 Donaghmede Road, Dublin 13, Co. Dublin, D13 R670, Ireland 0.223 km €463,500 Details
2026-06-25 42 Carndonagh Drive, Donaghmede, Dublin 13, Co. Dublin, D13 X7F3, Ireland 0.238 km €530,000 Details
2026-03-05 43 Verbena Lawn, Bayside, Sutton, Dublin 13, Co. Dublin, D13 AH76, Ireland 0.251 km €525,000 Details
2025-12-17 9 Carndonagh Lawn, Donaghmede, Dublin 13, Co. Dublin, D13 HY62, Ireland 0.272 km €375,000 Details
2025-12-08 12 Carndonagh Lawn, Donaghmede, Dublin 13, Co. Dublin, D13 H2Y3, Ireland 0.272 km €435,000 Details
2023-04-19 23 Verbena Lawn, Bayside, Sutton, Dublin 13, Co. Dublin, D13 YW22, Ireland 0.274 km €450,000 Details
2024-10-29 2 Carndonagh Lawn, Donaghmede, Dublin 13, Co. Dublin, D13 VX86, Ireland 0.279 km €465,000 Details
2021-09-23 89 Donaghmede Road, Donaghmede, Dublin 13, Co. Dublin, Ireland 0.281 km €367,000 Details
2024-08-30 4 Carndonagh Lawn, Donaghmede, Dublin 13, Co. Dublin, D13 PC53, Ireland 0.283 km €480,000 Details
2023-09-13 67 Alden Road, Bayside, Sutton, Dublin 13, Co. Dublin, D13 VY93, Ireland 0.293 km €412,000 Details
2026-04-22 57 Carndonagh Park, Donaghmede, Dublin 13, Co. Dublin, D13 CC96, Ireland 0.308 km €492,000 Details
2026-02-13 110 Carndonagh Park, Donaghmede, Dublin 13, Co. Dublin, D13 R9W2, Ireland 0.308 km €435,000 Details