| Date | Address | County | Price | Property Type | |
|---|---|---|---|---|---|
| 2025-12-22 | Kerry | €800,000 | Second-Hand | Further Details | |
| 2025-12-19 | Dublin | €341,000 | Second-Hand | Further Details | |
| 2025-12-19 | Dublin | €595,000 | Second-Hand | Further Details | |
| 2025-12-18 | Laois | €18,750 | Second-Hand | Further Details | |
| 2025-12-18 | Apartment 1, 18 Georges Quay, T12 X899 | Cork | €138,250 | Second-Hand | Further Details |
| 2025-12-18 | Dublin | €50,648,130 | Second-Hand | Further Details | |
| 2025-12-17 | Donegal | €35,000 | Second-Hand | Further Details | |
| 2025-12-16 | Apartment 1 Block C, Carr's Hill View, Carrigaline Road | Cork | €260,000 | New Build | Further Details |
| 2025-12-15 | Apartment 1 Finnegan's, Main Street, Bailieborough, A82 F7Y5 | Cavan | €145,000 | Second-Hand | Further Details |
| 2025-12-12 | Cork | €450,000 | Second-Hand | Further Details | |
| 2025-12-11 | Dublin | €2,100,000 | Second-Hand | Further Details | |
| 2025-12-09 | Cavan | €179,000 | Second-Hand | Further Details | |
| 2025-12-08 | Dublin | €675,000 | Second-Hand | Further Details | |
| 2025-12-08 | Dublin | €470,000 | Second-Hand | Further Details | |
| 2025-12-04 | Apartment 1 The Moorings, The Quay, Graiguenamanagh, R95 Y070 | Kilkenny | €220,000 | Second-Hand | Further Details |
| 2025-12-04 | Mayo | €130,000 | Second-Hand | Further Details | |
| 2025-12-02 | Dublin | €900,000 | Second-Hand | Further Details | |
| 2025-12-01 | Donegal | €50,000 | Second-Hand | Further Details | |
| 2025-11-27 | Apartment 1 - 10 Beckett, 11 - 20 Joyce, 21 - 31 Wilde Carman Hall | Dublin | €43,192,661 | Second-Hand | Further Details |
| 2025-11-27 | Apartment 1, 58 Barrack Street, X91 KW6D | Waterford | €56,053 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.